The Australia Powerball result for Draw 1047 that took place on Thursday June 9th 2016 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the six numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 6 plus Powerball | $3,000,000 | Rollover 0 | No Winners |
2 | Match 6 | $70,619 | 3 | $211,857 |
3 | Match 5 plus Powerball | $5,683 | 39 | $221,635 |
4 | Match 5 | $161 | 770 | $123,855 |
5 | Match 4 plus Powerball | $61 | 1,558 | $94,493 |
6 | Match 3 plus Powerball | $38 | 21,832 | $824,158 |
7 | Match 4 | $25 | 29,681 | $740,541 |
8 | Match 2 plus Powerball | $13 | 127,886 | $1,694,490 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1048 and increases by $3 million to a new amount of $6 million.