The Australia Powerball result for Draw 1199 that took place on Thursday May 9th 2019 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $3,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $0 | 0 | No Winners |
3 | Match 6 plus Powerball | $20,047 | 11 | $220,516 |
4 | Match 6 | $495 | 307 | $152,088 |
5 | Match 5 plus Powerball | $165 | 691 | $114,050 |
6 | Match 4 plus Powerball | $74 | 10,006 | $737,442 |
7 | Match 5 | $41 | 13,988 | $577,704 |
8 | Match 3 plus Powerball | $19 | 61,233 | $1,141,995 |
9 | Match 2 plus Powerball | $11 | 175,181 | $1,997,063 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1200 and increases by $5 million to a new amount of $8 million.