The Australia Powerball result for Draw 1220 that took place on Thursday October 3rd 2019 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $8,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $40,687 | 5 | $203,437 |
3 | Match 6 plus Powerball | $1,366 | 91 | $124,324 |
4 | Match 6 | $170 | 1,330 | $226,034 |
5 | Match 5 plus Powerball | $104 | 1,633 | $169,505 |
6 | Match 4 plus Powerball | $65 | 16,978 | $1,095,930 |
7 | Match 5 | $32 | 26,464 | $858,757 |
8 | Match 3 plus Powerball | $17 | 98,361 | $1,696,727 |
9 | Match 2 plus Powerball | $11 | 279,707 | $2,978,880 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1221 and increases by $32 million to a new amount of $40 million.