The Australia Powerball result for Draw 1229 that took place on Thursday December 5th 2019 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $8,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $0 | 0 | No Winners |
3 | Match 6 plus Powerball | $10,269 | 36 | $369,697 |
4 | Match 6 | $399 | 639 | $254,961 |
5 | Match 5 plus Powerball | $174 | 1,098 | $191,217 |
6 | Match 4 plus Powerball | $75 | 16,465 | $1,236,522 |
7 | Match 5 | $47 | 20,643 | $969,189 |
8 | Match 3 plus Powerball | $18 | 104,447 | $1,911,380 |
9 | Match 2 plus Powerball | $11 | 304,461 | $3,349,071 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1230 and increases by $-7,999,999 to a new amount of $1.