The Australia Powerball result for Draw 1240 that took place on Thursday February 20th 2020 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $8,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $242,787 | 1 | $242,787 |
3 | Match 6 plus Powerball | $4,239 | 35 | $148,370 |
4 | Match 6 | $369 | 731 | $269,776 |
5 | Match 5 plus Powerball | $150 | 1,353 | $202,341 |
6 | Match 4 plus Powerball | $72 | 18,239 | $1,308,648 |
7 | Match 5 | $39 | 26,324 | $1,025,320 |
8 | Match 3 plus Powerball | $18 | 112,922 | $2,021,304 |
9 | Match 2 plus Powerball | $11 | 326,773 | $3,545,487 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1241 and increases by $-7,999,999 to a new amount of $1.