The Australia Powerball result for Draw 1247 that took place on Thursday April 9th 2020 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $8,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $83,402 | 3 | $250,206 |
3 | Match 6 plus Powerball | $5,097 | 30 | $152,904 |
4 | Match 6 | $511 | 544 | $278,011 |
5 | Match 5 plus Powerball | $158 | 1,320 | $208,494 |
6 | Match 4 plus Powerball | $71 | 19,081 | $1,348,073 |
7 | Match 5 | $43 | 24,601 | $1,056,613 |
8 | Match 3 plus Powerball | $17 | 121,848 | $2,083,601 |
9 | Match 2 plus Powerball | $10 | 351,168 | $3,652,147 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1248 and increases by $-7,999,999 to a new amount of $1.