The Australia Powerball result for Draw 1269 that took place on Thursday September 10th 2020 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $40,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $169,496 | 4 | $677,982 |
3 | Match 6 plus Powerball | $3,603 | 115 | $414,322 |
4 | Match 6 | $353 | 2,132 | $753,342 |
5 | Match 5 plus Powerball | $148 | 3,817 | $564,916 |
6 | Match 4 plus Powerball | $69 | 52,841 | $3,653,955 |
7 | Match 5 | $38 | 74,908 | $2,861,486 |
8 | Match 3 plus Powerball | $17 | 323,372 | $5,642,841 |
9 | Match 2 plus Powerball | $11 | 920,738 | $9,897,934 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1270 and increases by $-39,999,999 to a new amount of $1.