The Australia Powerball result for Draw 1290 that took place on Thursday February 4th 2021 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $20,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $420,540 | 1 | $420,540 |
3 | Match 6 plus Powerball | $5,245 | 49 | $256,998 |
4 | Match 6 | $512 | 913 | $467,273 |
5 | Match 5 plus Powerball | $181 | 1,935 | $350,429 |
6 | Match 4 plus Powerball | $76 | 29,955 | $2,266,096 |
7 | Match 5 | $48 | 36,654 | $1,775,886 |
8 | Match 3 plus Powerball | $18 | 193,228 | $3,507,088 |
9 | Match 2 plus Powerball | $11 | 577,294 | $6,148,181 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1291 and increases by $-19,999,999 to a new amount of $1.