The Australia Powerball result for Draw 1294 that took place on Thursday March 4th 2021 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $20,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $211,018 | 2 | $422,035 |
3 | Match 6 plus Powerball | $4,866 | 53 | $257,911 |
4 | Match 6 | $465 | 1,008 | $468,922 |
5 | Match 5 plus Powerball | $166 | 2,121 | $351,662 |
6 | Match 4 plus Powerball | $72 | 31,552 | $2,274,899 |
7 | Match 5 | $43 | 41,466 | $1,780,965 |
8 | Match 3 plus Powerball | $18 | 195,722 | $3,513,210 |
9 | Match 2 plus Powerball | $11 | 565,691 | $6,166,032 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1295 and increases by $-19,999,999 to a new amount of $1.