The Australia Powerball result for Draw 1307 that took place on Thursday June 3rd 2021 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $3,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $202,038 | 1 | $202,038 |
3 | Match 6 plus Powerball | $3,983 | 31 | $123,467 |
4 | Match 6 | $377 | 595 | $224,494 |
5 | Match 5 plus Powerball | $142 | 1,188 | $168,340 |
6 | Match 4 plus Powerball | $61 | 17,809 | $1,089,020 |
7 | Match 5 | $41 | 20,905 | $852,924 |
8 | Match 3 plus Powerball | $16 | 106,919 | $1,683,974 |
9 | Match 2 plus Powerball | $10 | 293,061 | $2,945,263 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1308 and increases by $-2,999,999 to a new amount of $1.