The Australia Powerball result for Draw 1334 that took place on Thursday December 9th 2021 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $3,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $215,387 | 1 | $215,387 |
3 | Match 6 plus Powerball | $4,388 | 30 | $131,625 |
4 | Match 6 | $543 | 441 | $239,309 |
5 | Match 5 plus Powerball | $174 | 1,031 | $179,497 |
6 | Match 4 plus Powerball | $75 | 15,419 | $1,161,051 |
7 | Match 5 | $45 | 20,054 | $909,449 |
8 | Match 3 plus Powerball | $19 | 97,084 | $1,796,054 |
9 | Match 2 plus Powerball | $11 | 285,728 | $3,143,008 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1335 and increases by $5 million to a new amount of $8 million.