The Australia Powerball result for Draw 1412 that took place on Thursday June 8th 2023 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $40,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $179,969 | 4 | $719,877 |
3 | Match 6 plus Powerball | $10,529 | 85 | $894,982 |
4 | Match 6 | $524 | 1,485 | $778,214 |
5 | Match 5 plus Powerball | $173 | 3,366 | $583,664 |
6 | Match 4 plus Powerball | $75 | 48,829 | $3,657,292 |
7 | Match 5 | $45 | 63,649 | $2,841,928 |
8 | Match 3 plus Powerball | $20 | 307,940 | $6,035,624 |
9 | Match 2 plus Powerball | $12 | 889,948 | $10,367,894 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1413 and increases by $20 million to a new amount of $60 million.