The Australia Powerball result for Draw 1460 that took place on Thursday May 9th 2024 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $60,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $142,219 | 7 | $995,533 |
3 | Match 6 plus Powerball | $11,676 | 106 | $1,237,688 |
4 | Match 6 | $622 | 1,731 | $1,076,249 |
5 | Match 5 plus Powerball | $179 | 4,519 | $807,093 |
6 | Match 4 plus Powerball | $78 | 65,150 | $5,058,898 |
7 | Match 5 | $46 | 84,815 | $3,926,935 |
8 | Match 3 plus Powerball | $20 | 409,042 | $8,344,457 |
9 | Match 2 plus Powerball | $12 | 1,178,754 | $14,321,861 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1461 and increases by $-57,000,000 to a new amount of $3 million.