The Australia Powerball result for Draw 1216 that took place on Thursday September 5th 2019 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $80,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $92,408 | 10 | $924,077 |
3 | Match 6 plus Powerball | $5,134 | 110 | $564,713 |
4 | Match 6 | $491 | 2,091 | $1,026,786 |
5 | Match 5 plus Powerball | $163 | 4,736 | $770,074 |
6 | Match 4 plus Powerball | $69 | 71,905 | $4,979,421 |
7 | Match 5 | $43 | 90,614 | $3,900,933 |
8 | Match 3 plus Powerball | $17 | 446,796 | $7,707,231 |
9 | Match 2 plus Powerball | $10 | 1,296,267 | $13,481,177 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1217 and increases by $20 million to a new amount of $100 million.