The Australia Powerball result for Draw 1217 that took place on Thursday September 12th 2019 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $100,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $173,768 | 8 | $1,390,143 |
3 | Match 6 plus Powerball | $5,343 | 159 | $849,529 |
4 | Match 6 | $478 | 3,229 | $1,544,592 |
5 | Match 5 plus Powerball | $168 | 6,912 | $1,158,451 |
6 | Match 4 plus Powerball | $74 | 101,351 | $7,489,839 |
7 | Match 5 | $43 | 136,600 | $5,866,970 |
8 | Match 3 plus Powerball | $18 | 645,901 | $11,593,923 |
9 | Match 2 plus Powerball | $11 | 1,866,572 | $20,345,635 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1218 and increases by $-60,000,000 to a new amount of $40 million.