The Australia Powerball result for Draw 1405 that took place on Thursday April 20th 2023 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $4,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $61,847 | 4 | $247,387 |
3 | Match 6 plus Powerball | $5,399 | 28 | $151,180 |
4 | Match 6 | $534 | 515 | $274,881 |
5 | Match 5 plus Powerball | $167 | 1,237 | $206,146 |
6 | Match 4 plus Powerball | $78 | 17,048 | $1,333,154 |
7 | Match 5 | $47 | 22,006 | $1,044,185 |
8 | Match 3 plus Powerball | $19 | 109,247 | $2,059,306 |
9 | Match 2 plus Powerball | $11 | 323,397 | $3,622,046 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1406 and increases by $4 million to a new amount of $8 million.