The Australia Powerball result for Draw 1406 that took place on Thursday April 27th 2023 at 20.30 AEST is shown below. The winning numbers are:
In this draw no players matched the seven numbers and the Powerball which means there is a Jackpot Rollover to the next draw.
A full prize breakdown for this Powerball draw is shown below, highlighting the number of winners in each division and the prize amounts. Prizes are all shown in AUD$ and the list of winners is the total of all regions in Australia.
Division | Match | Dividend | Winners | Total Payout |
---|---|---|---|---|
1 | Match 7 plus Powerball | $8,000,000 | Rollover 0 | No Winners |
2 | Match 7 | $61,632 | 5 | $308,160 |
3 | Match 6 plus Powerball | $4,956 | 38 | $188,320 |
4 | Match 6 | $483 | 709 | $342,412 |
5 | Match 5 plus Powerball | $174 | 1,478 | $256,803 |
6 | Match 4 plus Powerball | $75 | 22,256 | $1,660,298 |
7 | Match 5 | $46 | 28,165 | $1,301,223 |
8 | Match 3 plus Powerball | $18 | 139,228 | $2,568,757 |
9 | Match 2 plus Powerball | $11 | 406,631 | $4,493,273 |
As there were no Div. 1 winners in this draw, the jackpot carries over to Draw 1407 and increases by $12 million to a new amount of $20 million.