Colorado has produced a number of big jackpot winners, including a woman who won more than $133 million in 2017 by using a series of family birthdays as her lucky numbers. Find out more about Colorado Powerball, including how the game is played in the Centennial State and where the money from tickets goes. View the Colorado Powerball numbers below.
The total prize fund paid out to Colorado winners from Wednesday's Powerball drawing was $40,196. However, in the past five draws the state has had an average prize fund of $46,085 per draw, which means the fund for the latest one was about 12.78% lower than average.
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 3 | $100 | $300 |
3 | 98 | $7 | $686 |
2 + PB | 72 | $7 | $504 |
1 + PB | 609 | $4 | $2,436 |
0 + PB | 1,550 | $4 | $6,200 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 89 | $21 | $1,869 |
2 + PB (Power Play) | 65 | $21 | $1,365 |
1 + PB (Power Play) | 599 | $12 | $7,188 |
0 + PB (Power Play) | 1,579 | $12 | $18,948 |
Totals | 4,667 | - | $40,196 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 1 | $500 | $500 |
3 | 68 | $20 | $1,360 |
2 + PB | 37 | $20 | $740 |
1 + PB | 342 | $10 | $3,420 |
0 + PB | 805 | $7 | $5,635 |
Totals | 1,254 | - | $12,155 |
You can find more Colorado Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 0 | $100 | No Winners |
3 | 94 | $7 | $658 |
2 + PB | 88 | $7 | $616 |
1 + PB | 537 | $4 | $2,148 |
0 + PB | 1,348 | $4 | $5,392 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 2 | $300 | $600 |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 86 | $21 | $1,806 |
2 + PB (Power Play) | 63 | $21 | $1,323 |
1 + PB (Power Play) | 507 | $12 | $6,084 |
0 + PB (Power Play) | 1,380 | $12 | $16,560 |
Totals | 4,106 | - | $35,487 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 6 | $500 | $3,000 |
3 | 65 | $20 | $1,300 |
2 + PB | 45 | $20 | $900 |
1 + PB | 371 | $10 | $3,710 |
0 + PB | 904 | $7 | $6,328 |
Totals | 1,392 | - | $15,738 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 6 | $100 | $600 |
3 | 137 | $7 | $959 |
2 + PB | 117 | $7 | $819 |
1 + PB | 904 | $4 | $3,616 |
0 + PB | 2,039 | $4 | $8,156 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 4 | $500 | $2,000 |
3 + PB (Power Play) | 4 | $500 | $2,000 |
3 (Power Play) | 142 | $35 | $4,970 |
2 + PB (Power Play) | 112 | $35 | $3,920 |
1 + PB (Power Play) | 826 | $20 | $16,520 |
0 + PB (Power Play) | 1,948 | $20 | $38,960 |
Totals | 6,241 | - | $82,720 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 5 | $500 | $2,500 |
3 | 73 | $20 | $1,460 |
2 + PB | 67 | $20 | $1,340 |
1 + PB | 529 | $10 | $5,290 |
0 + PB | 1,203 | $7 | $8,421 |
Totals | 1,877 | - | $19,011 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 4 | $100 | $400 |
3 | 113 | $7 | $791 |
2 + PB | 101 | $7 | $707 |
1 + PB | 689 | $4 | $2,756 |
0 + PB | 1,550 | $4 | $6,200 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 118 | $14 | $1,652 |
2 + PB (Power Play) | 85 | $14 | $1,190 |
1 + PB (Power Play) | 651 | $8 | $5,208 |
0 + PB (Power Play) | 1,630 | $8 | $13,040 |
Totals | 4,943 | - | $32,344 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 50 | $20 | $1,000 |
2 + PB | 36 | $20 | $720 |
1 + PB | 382 | $10 | $3,820 |
0 + PB | 1,069 | $7 | $7,483 |
Totals | 1,538 | - | $13,523 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 4 | $100 | $400 |
3 | 93 | $7 | $651 |
2 + PB | 87 | $7 | $609 |
1 + PB | 641 | $4 | $2,564 |
0 + PB | 1,391 | $4 | $5,564 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 6 | $300 | $1,800 |
3 (Power Play) | 97 | $21 | $2,037 |
2 + PB (Power Play) | 82 | $21 | $1,722 |
1 + PB (Power Play) | 643 | $12 | $7,716 |
0 + PB (Power Play) | 1,343 | $12 | $16,116 |
Totals | 4,390 | - | $39,679 |
Match | CO Winners | Prize Per Winner | CO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 5 | $500 | $2,500 |
3 | 53 | $20 | $1,060 |
2 + PB | 32 | $20 | $640 |
1 + PB | 324 | $10 | $3,240 |
0 + PB | 801 | $7 | $5,607 |
Totals | 1,217 | - | $14,047 |
You have to be at least 18 years of age to purchase Powerball tickets in Colorado. You just need to get your entries in before sales are suspended at 7:30pm Mountain Time (9:30pm Eastern Time), approximately an hour and a half before the draw takes place.
You can select your own numbers or opt for a Quick Pick if you would rather play a random selection. If you decide to go with a Quick Pick, just ask the retailer or mark the QP box on your playslip. You can play up to 13 weeks (26 drawings) in advance.
The add-on game Double Play is also available in Colorado, at a cost of $1 per play. This gives your numbers another chance to win prizes of up to $10 million.
There is a four percent state tax rate in Colorado for prizes over $5,000, in addition to the federal withholding of 24 percent.
For a prize of up to $599, you can collect your money from any licensed retailer in the state. Alternatively you can visit one of the regional claim centers or mail your signed winning ticket to:
Colorado Lottery,
PO BOX 7,
Pueblo, CO 81002
For prizes of $600 and above, you will need to mail your signed winning ticket or present it in person at one of the Colorado claim centers. You will need to bring photo ID such as a driver’s license, passport or other kind of government-issued identification, along with your social security number. The address of each claim center can be found in the table below:
Location | Address | Telephone No |
---|---|---|
Pueblo | 225 N Main Street Pueblo, CO 81003 |
719-546-2400 |
Fort Collins | 720 S Colorado Blvd, Suite 110A Denver, CO 80246 |
303-759-3552 |
Lakewood | 1881 Pierce Street Lakewood, CO 80214 |
303-759-3552 |
Grand Junction | 222 S 6th Street, Room 112 Grand Junction, CO 81501 |
970-248-7053 |
If you win the jackpot, you must choose between the cash or the annuity within 60 days of claiming your prize.
If you play as part of a lottery pool, one person is designated as the prize recipient. They will sign the ticket and are responsible for sharing the money with the rest of the group. When playing in a pool, you should all sign an agreement before buying tickets to make it official and prevent any disputes in the event of a big win.
You have up to 180 days to claim any Powerball prize if you buy a ticket and win in Colorado. Money left unclaimed after this period goes to benefit the great outdoors in Colorado.
If you lose a winning ticket and have not put your name and address on it, you will not be able to claim your prize. Tickets will be carefully inspected prior to any prize being paid out and must meet certain conditions. They must be intact, legible and not be counterfeit, mutilated, altered, or tampered with in any manner.
If you win a large prize, your name, town and prize amount will be made public as part of the Open Records Act. You may also be asked to take part in a press conference and the Colorado Lottery will ask to take your picture for promotional purposes. The lottery does not recognize trusts or partnerships as winners, but you may decide to open up such a group once you have claimed your prize.
When you buy a lottery ticket in Colorado, half of the money you spend is paid back to players in the form of prizes. There are also operational expenses and retailer commissions, but the Colorado Lottery’s main commitment is to preserve and protect the state’s natural resources.
The decision to use profits from the sale of lottery tickets in this way was made in 1992 before Powerball was introduced in Colorado, and the game’s arrival in the state has helped to boost investment significantly.
The Great Outdoors Colorado receives 50 percent of the money reserved for good causes, while 40 percent goes to the Conservation Trust Fund and 10 percent to Colorado Parks and Wildlife.
Colorado’s biggest lottery winner was Judy Finchum from Clifton, who won a $133 million jackpot on September 16, 2017. She and husband Mack said they were too old to take the annuity option and so decided to accept the cash sum of $85 million. Judy, 67, who bought her ticket from a convenience store called Lucky Me in Grand Junction, also revealed that she had been playing the exact same birthday numbers for 30 years.
The first win in the state came back in 2007, when the SEEP Financial Group claimed a $20 million jackpot on behalf of two couples from Poland who had immigrated to Colorado five years earlier. The winners, including Stanislawa Markiewicz and her husband Eugen, bought their ticket at the Safeway at 8543 Church Road Blvd and opted for the annuity.