Florida is responsible for providing one of the three winning tickets that shared a record-breaking Powerball jackpot worth $1.58 billion in January 2016. The Sunshine State has hosted the Powerball drawings at a studio in Tallahassee since it joined the game on January 4, 2009. View the Florida Powerball numbers below.
The total prize fund paid out to Florida winners from Wednesday's Powerball drawing was $249,375. However, in the past five draws the state has had an average prize fund of $252,717 per draw, which means the fund for the latest one was about 1.32% lower than average.
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 18 | $100 | $1,800 |
3 + PB | 30 | $100 | $3,000 |
3 | 804 | $7 | $5,628 |
2 + PB | 669 | $7 | $4,683 |
1 + PB | 5,496 | $4 | $21,984 |
0 + PB | 14,587 | $4 | $58,348 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 4 | $300 | $1,200 |
3 + PB (Power Play) | 8 | $300 | $2,400 |
3 (Power Play) | 291 | $21 | $6,111 |
2 + PB (Power Play) | 257 | $21 | $5,397 |
1 + PB (Power Play) | 1,924 | $12 | $23,088 |
0 + PB (Power Play) | 5,478 | $12 | $65,736 |
Totals | 29,567 | - | $249,375 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 10 | $500 | $5,000 |
3 | 284 | $20 | $5,680 |
2 + PB | 199 | $20 | $3,980 |
1 + PB | 1,548 | $10 | $15,480 |
0 + PB | 3,671 | $7 | $25,697 |
Totals | 5,713 | - | $56,337 |
You can find more Florida Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 11 | $100 | $1,100 |
3 + PB | 27 | $100 | $2,700 |
3 | 824 | $7 | $5,768 |
2 + PB | 617 | $7 | $4,319 |
1 + PB | 4,889 | $4 | $19,556 |
0 + PB | 12,599 | $4 | $50,396 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 9 | $300 | $2,700 |
3 + PB (Power Play) | 12 | $300 | $3,600 |
3 (Power Play) | 312 | $21 | $6,552 |
2 + PB (Power Play) | 237 | $21 | $4,977 |
1 + PB (Power Play) | 1,939 | $12 | $23,268 |
0 + PB (Power Play) | 4,877 | $12 | $58,524 |
Totals | 26,353 | - | $183,460 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 19 | $500 | $9,500 |
3 | 304 | $20 | $6,080 |
2 + PB | 260 | $20 | $5,200 |
1 + PB | 1,916 | $10 | $19,160 |
0 + PB | 4,439 | $7 | $31,073 |
Totals | 6,941 | - | $72,513 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 20 | $100 | $2,000 |
3 + PB | 67 | $100 | $6,700 |
3 | 1,378 | $7 | $9,646 |
2 + PB | 1,084 | $7 | $7,588 |
1 + PB | 8,388 | $4 | $33,552 |
0 + PB | 19,366 | $4 | $77,464 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 7 | $500 | $3,500 |
3 + PB (Power Play) | 15 | $500 | $7,500 |
3 (Power Play) | 506 | $35 | $17,710 |
2 + PB (Power Play) | 372 | $35 | $13,020 |
1 + PB (Power Play) | 2,758 | $20 | $55,160 |
0 + PB (Power Play) | 6,318 | $20 | $126,360 |
Totals | 40,280 | - | $410,200 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 3 | $500 | $1,500 |
3 + PB | 8 | $500 | $4,000 |
3 | 344 | $20 | $6,880 |
2 + PB | 325 | $20 | $6,500 |
1 + PB | 2,390 | $10 | $23,900 |
0 + PB | 5,787 | $7 | $40,509 |
Totals | 8,858 | - | $133,289 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $100 | $800 |
3 + PB | 22 | $100 | $2,200 |
3 | 882 | $7 | $6,174 |
2 + PB | 805 | $7 | $5,635 |
1 + PB | 6,313 | $4 | $25,252 |
0 + PB | 14,331 | $4 | $57,324 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 2 | $200 | $400 |
3 + PB (Power Play) | 17 | $200 | $3,400 |
3 (Power Play) | 362 | $14 | $5,068 |
2 + PB (Power Play) | 347 | $14 | $4,858 |
1 + PB (Power Play) | 2,375 | $8 | $19,000 |
0 + PB (Power Play) | 5,366 | $8 | $42,928 |
Totals | 30,830 | - | $173,039 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 208 | $20 | $4,160 |
2 + PB | 234 | $20 | $4,680 |
1 + PB | 1,786 | $10 | $17,860 |
0 + PB | 5,406 | $7 | $37,842 |
Totals | 7,636 | - | $65,542 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 9 | $100 | $900 |
3 + PB | 39 | $100 | $3,900 |
3 | 855 | $7 | $5,985 |
2 + PB | 781 | $7 | $5,467 |
1 + PB | 5,375 | $4 | $21,500 |
0 + PB | 12,338 | $4 | $49,352 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 7 | $300 | $2,100 |
3 + PB (Power Play) | 17 | $300 | $5,100 |
3 (Power Play) | 362 | $21 | $7,602 |
2 + PB (Power Play) | 308 | $21 | $6,468 |
1 + PB (Power Play) | 2,201 | $12 | $26,412 |
0 + PB (Power Play) | 5,227 | $12 | $62,724 |
Totals | 27,520 | - | $247,510 |
Match | FL Winners | Prize Per Winner | FL Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $500 | $2,000 |
3 + PB | 12 | $500 | $6,000 |
3 | 215 | $20 | $4,300 |
2 + PB | 214 | $20 | $4,280 |
1 + PB | 1,558 | $10 | $15,580 |
0 + PB | 3,960 | $7 | $27,720 |
Totals | 5,963 | - | $59,880 |
You must be at least 18 years of age to buy a FL Powerball ticket, and ticket sales close at 10:00pm ET on the days of the draw. You can enter up to 39 consecutive drawings in advance, and you can either pick your own numbers, or opt for a Quick Pick selection. Just mark the Quick Pick box on your playslip to receive a randomly generated line of numbers. You can also select the Double Play option in Florida to enter the additional drawing with a top prize of $10 million.
You can watch the drawings on Monday, Wednesday and Saturday evenings in Florida at approximately 10:59pm ET. Just find the station and channel below based on your city of residence
City | Station | Affiliate | Channel |
---|---|---|---|
Ft. Myers | WFTX | Fox | 4 |
Ft. Myers | WWDT | Telemundo | 43 |
Gainesville | WCJB | ABC | 20 |
Jacksonville | WTLV/WJXX | NBC/ABC | Dec-25 |
Miami | WSCV | Telemundo | 51 |
Miami | WFOR/WBFS | CBS | 10 |
Orlando | WKMG | CBS | 6 |
Orlando | WTMO | Telemundo | 31 |
Panama City | WJHG | NBC | 7 |
Pensacola | WEAR | ABC | 3 |
Sarasota | WWSB | ABC | 7 |
Tallahassee | WTXL | ABC | 27 |
Tampa | WTSP | CBS | 10 |
Tampa | WRMD | Telemundo | 49 |
Prizes worth less than $600 can be collected from any licensed retailer or District Office in the state, or the Florida Lottery headquarters in Tallahassee. There are no state taxes on lottery prizes in Florida.
Prizes worth between $600 and $1 million can be claimed from a District Office or the Florida Lottery headquarters, and you must present a completed Winner Claim Form and proof of identification when making your claim. Winnings valued up to $250,000 can also be claimed by mailing your winning ticket to:
Florida Lottery,
Claims Processing,
250 Marriott Drive,
Tallahassee, FL 32399-9939
Prizes worth over $1 million - including the jackpot - can only be processed from the Florida Lottery headquarters. You can contact the Player Information Line on (850) 487-7787, or phone the Telecommunication Device for the Deaf (TDD) on (850) 487-7784.
Location | Address | Telephone Number: |
---|---|---|
Florida Lottery Headquarters | 250 Marriott Drive Tallahassee, FL 32301 |
(850) 487-7777 |
Pensacola | Trade Winds Shopping Center 6601 North Davis Highway - Suite 54 Pensacola, FL 32504-6301 |
(850) 484-5020 |
Tallahassee | 250 Marriott Drive Tallahassee, FL 32301 |
(850) 487-7799 |
Gainesville | Butler Plaza 3926 Southwest Archer Road Gainesville, FL 32608-2342 |
(352) 334-3880 |
Jacksonville | 8206 Philips Highway - Suite #36 Jacksonville, FL 32256 |
(904) 448-4760 |
Tampa | Centerpoint Business Park 1911 US Highway 301 North - Suite 170 Tampa, FL 33619-2661 |
(813) 744-6134 |
Orlando | West Town Corners 380 South State Road 434 - Suite 1028 Altamonte Springs, FL 32714 |
(407) 788-2202 |
Fort Myers | 11760 Metro Parkway Fort Myers, FL 33966 |
(239) 278-7111 |
West Palm Beach | 6965 Vista Parkway North, Unit 1 West Palm Beach, FL 33411 |
(561) 640-6190 |
Miami | 14621 Oak Lane Miami Lakes, FL 33016 |
(305) 364-3080 |
You have 180 days from the date of a drawing to come forward and claim your prize in Florida. If the claims deadline for a Powerball jackpot expires without the winner coming forward, the money is returned to the jackpot prize pool for future draws.
Lottery tickets are considered bearer instruments, so whoever possesses one can claim a prize with it. To help prevent anyone else claiming a prize with a ticket you bought, you should sign and fill in the back of it with your personal details. If a winning ticket is presented to the Florida Lottery and it is clear that the information on the back of the ticket has been doctored, an investigation will be launched to find the rightful owner.
A licensed retailer in Florida might still be able to process your winnings even if your ticket is damaged, depending on whether the barcode and ticket number are still visible. You should contact a District Office for further information about lost or damaged tickets.
Powerball winners in Florida cannot stay anonymous. State law dictates that if you are a winner, your name, city of residence, jackpot amount and date the prize was won must be shared with any third party that asks for the information. However, your home address and telephone number will always remain confidential.
Since May 2022, the rules have changed to preserve winners’ anonymity for longer. The Florida Lottery still has to disclose your identity if you win and someone requests the information, but not until 90 days after the prize has been claimed.
All profits generated from Powerball ticket sales in Florida are given to the Educational Enhancement Trust Fund (EETF) to benefit education throughout the state. The money provides scholarships, better books and technology for schools. Over $34 billion has been raised by the Florida Lottery for this cause since 1988, and the money is appropriated by the Florida Legislature.
The table below shows how the revenue from lottery ticket sales in Florida is split:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 64.8% |
Education Fund | 26.9% |
Retailer Commission and Incentives | 5.6% |
Ticket Vendor Fees | 1.4% |
Administrative Costs | 1.3% |
There have been many jackpot-winning tickets sold in Florida since 2009, and the state is responsible for playing its part in two of the biggest wins in Powerball history. One of the winning tickets that split the record $1.58 billion jackpot on January 13, 2016 belonged to Floridian residents David Kaltschmidt and Maureen Smith, who took home a pre-tax total of $528 million.
Gloria MacKenzie won a $590 million jackpot on May 18, 2013. At the time, the annuity value of the prize was the biggest win on a single ticket in Powerball history. The then 84-year-old, from Zephyrhills, chose a pre-tax cash lump sum worth $370 million.