The New Jersey Lottery can be thanked for helping to widen the availability of Powerball across the United States, as it was the first lottery to open negotiations about selling tickets for both Powerball and Mega Millions. Other state lotteries soon followed suit, leading to the historic cross-sell expansion of both games in 2010. Since then, there have been some big winners in the Garden State, none more so than the $429 million won by a family from Trenton in May 2016. View the latest NJ Powerball results below.
Wednesday's Powerball drawing saw players in New Jersey account for 4.47% of all Powerball winners. This places the state just ahead of Pennsylvania in the list of the most winners in this draw.
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 14 | $100 | $1,400 |
3 | 454 | $7 | $3,178 |
2 + PB | 376 | $7 | $2,632 |
1 + PB | 3,118 | $4 | $12,472 |
0 + PB | 8,010 | $4 | $32,040 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 4 | $300 | $1,200 |
3 (Power Play) | 82 | $21 | $1,722 |
2 + PB (Power Play) | 78 | $21 | $1,638 |
1 + PB (Power Play) | 782 | $12 | $9,384 |
0 + PB (Power Play) | 2,065 | $12 | $24,780 |
Totals | 14,989 | - | $91,246 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 4 | $500 | $2,000 |
3 | 93 | $20 | $1,860 |
2 + PB | 86 | $20 | $1,720 |
1 + PB | 609 | $10 | $6,090 |
0 + PB | 1,280 | $7 | $8,960 |
Totals | 2,074 | - | $21,630 |
You can find more New Jersey Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $100 | $800 |
3 + PB | 19 | $100 | $1,900 |
3 | 448 | $7 | $3,136 |
2 + PB | 333 | $7 | $2,331 |
1 + PB | 2,884 | $4 | $11,536 |
0 + PB | 7,304 | $4 | $29,216 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $150,000 | $150,000 |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 3 | $300 | $900 |
3 (Power Play) | 92 | $21 | $1,932 |
2 + PB (Power Play) | 109 | $21 | $2,289 |
1 + PB (Power Play) | 699 | $12 | $8,388 |
0 + PB (Power Play) | 1,758 | $12 | $21,096 |
Totals | 13,661 | - | $234,424 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 6 | $500 | $3,000 |
3 | 96 | $20 | $1,920 |
2 + PB | 118 | $20 | $2,360 |
1 + PB | 654 | $10 | $6,540 |
0 + PB | 1,486 | $7 | $10,402 |
Totals | 2,361 | - | $24,722 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 9 | $100 | $900 |
3 + PB | 28 | $100 | $2,800 |
3 | 741 | $7 | $5,187 |
2 + PB | 570 | $7 | $3,990 |
1 + PB | 4,342 | $4 | $17,368 |
0 + PB | 9,790 | $4 | $39,160 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 4 | $500 | $2,000 |
3 + PB (Power Play) | 8 | $500 | $4,000 |
3 (Power Play) | 157 | $35 | $5,495 |
2 + PB (Power Play) | 119 | $35 | $4,165 |
1 + PB (Power Play) | 888 | $20 | $17,760 |
0 + PB (Power Play) | 2,111 | $20 | $42,220 |
Totals | 18,767 | - | $145,045 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 6 | $500 | $3,000 |
3 | 103 | $20 | $2,060 |
2 + PB | 82 | $20 | $1,640 |
1 + PB | 720 | $10 | $7,200 |
0 + PB | 1,791 | $7 | $12,537 |
Totals | 2,703 | - | $26,937 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 24 | $100 | $2,400 |
3 | 533 | $7 | $3,731 |
2 + PB | 479 | $7 | $3,353 |
1 + PB | 3,392 | $4 | $13,568 |
0 + PB | 7,806 | $4 | $31,224 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 4 | $200 | $800 |
3 (Power Play) | 123 | $14 | $1,722 |
2 + PB (Power Play) | 105 | $14 | $1,470 |
1 + PB (Power Play) | 904 | $8 | $7,232 |
0 + PB (Power Play) | 1,929 | $8 | $15,432 |
Totals | 15,305 | - | $81,632 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 3 | $500 | $1,500 |
3 + PB | 3 | $500 | $1,500 |
3 | 70 | $20 | $1,400 |
2 + PB | 64 | $20 | $1,280 |
1 + PB | 597 | $10 | $5,970 |
0 + PB | 1,695 | $7 | $11,865 |
Totals | 2,432 | - | $23,515 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 6 | $100 | $600 |
3 + PB | 28 | $100 | $2,800 |
3 | 473 | $7 | $3,311 |
2 + PB | 445 | $7 | $3,115 |
1 + PB | 3,241 | $4 | $12,964 |
0 + PB | 7,184 | $4 | $28,736 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 5 | $300 | $1,500 |
3 + PB (Power Play) | 7 | $300 | $2,100 |
3 (Power Play) | 116 | $21 | $2,436 |
2 + PB (Power Play) | 115 | $21 | $2,415 |
1 + PB (Power Play) | 797 | $12 | $9,564 |
0 + PB (Power Play) | 1,801 | $12 | $21,612 |
Totals | 14,218 | - | $91,153 |
Match | NJ Winners | Prize Per Winner | NJ Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 2 | $500 | $1,000 |
3 | 92 | $20 | $1,840 |
2 + PB | 70 | $20 | $1,400 |
1 + PB | 531 | $10 | $5,310 |
0 + PB | 1,460 | $7 | $10,220 |
Totals | 2,156 | - | $20,270 |
To play Powerball in New Jersey, you must be a minimum of 18 years of age. You can enter a maximum of 12 consecutive drawings in advance.
If you would prefer to have a random selection of numbers rather than choose your own, just ask the retailer for a Quick Pick or mark the QP circle on your playslip. Add the Double Play option to your ticket for another opportunity to win prizes.
You must choose at the time of purchase how you would like to be paid if you win the jackpot. If you do not mark this box you will automatically be given the annuity, although it is possible to change your mind and take the lump sum when you claim. If you select the cash option at the point of purchase, you cannot switch to the annuity later.
New Jersey players can watch the Powerball drawings on PIX11 (New York) and PHL17 (Philadelphia), although the channel will depend on your television service provider.
Powerball prizes in New Jersey remain valid for one year after a draw takes place. If you win a prize of up to $599.50, you can visit any lottery retailer to claim your prize. For amounts over $599.50, you will need to fill out a claim form before you get your hands on your prize. Claim forms are available from retailers, or from New Jersey Lottery headquarters.
When filling out your claim form, you will need to provide information regarding your ticket as well as your own personal details. You should also make a copy of your claim form and the front and back of your ticket. Send your winning ticket and the completed claim form to the following address:
New Jersey Lottery
Attn: Validations
P.O. Box 041
Trenton, NJ 08625-0041
You can also visit the New Jersey Lottery headquarters to submit your claim in person. The office is open from 8:30am to 4:30pm ET from Monday to Friday and the location of the headquarters is as follows:
Lawrence Park Complex
1333 Brunswick Avenue Circle
Trenton, NJ 08648
Once you have submitted your claim, it will take approximately three weeks before you receive a check from the New Jersey Lottery.
You will be unable to claim a prize if you lose your Powerball ticket. If you have a damaged entry and it cannot be validated, you should complete a claim form if you think you might be a winner. Submit the claim form and the damaged ticket to the New Jersey Lottery headquarters, and they will investigate your claim.
State law requires that 5 percent is withheld in tax from all prizes between $10,000 and $500,000. There is an 8 percent tax on all prizes in excess of $500,000. Anyone who does not have a taxpayer identification (social security) number will also be subject to the 8 percent rate for any prize over $10,000.
These state taxes are in addition to the federal withholdings of 24 percent for any prize of $5,000 or more, or 30 percent for a winner without a taxpayer ID number.
You are allowed to stay anonymous if you win a Powerball prize in New Jersey, following legislation that was passed in January 2020. Previously, anyone could request information about a winner’s name, town and county and it then had to be disclosed, but lawmakers decided that players should be entitled to privacy. You can also claim prizes through a trust or limited liability company.
The revenue from Powerball ticket sales is split several different ways. The prize fund receives 60 percent, while small amounts are also needed to cover retailer commissions, administrative expenses, advertising and marketing expenses and various other operating costs. This leaves 31 percent to be distributed to aid to education.
The New Jersey Lottery has contributed around $25 billion to programs that benefit local communities since it was created in 1970, and the primary focus has been to support the state’s education system. Among the organizations to have received funding are the School Nutrition Program, Tuition Aid Grants and the Marie H. Katzenbach School for the Deaf.
New Jersey has delivered several big jackpot wins since tickets went on sale in the state in early 2010. The largest of them came on May 7, 2016, when eight members of the Smith family snapped up $429 million with a ticket bought at the 7-Eleven store on 750 Chambers Street in Trenton, Mercer County. Church worker Mrs Smith, who bought the ticket, said she rarely played the lottery but those numbers popped into her head that week.
Pedro Quezada, originally from Dominica, had previously held the New Jersey record with a $338 million win from March 2013, while Tayeb Souami won $315 million in May 2018 after returning a bottle of orange juice to a store in Hackensack and coming out with the lucky ticket.
Two New Jersey tickets – one belonging to Mario Scarnici of Monmouth Junction and one held by a syndicate known as ‘Ocean’s 16’ – both won the jackpot in the same draw on August 7, 2013. A player from Minnesota also matched all the numbers, leaving the three winners with a $162 million share of the gigantic $488 million pot.