Texas is one of the few states that allows lottery winners to remain anonymous and it’s also one of only several that have no state tax on winnings. Powerball has been available since January 2010 and Texans have won some huge prizes, including one lucky winner who took a share of one of the largest jackpots of all time in 2015. View the TX Powerball numbers below.
In Wednesday's draw, Texas accounted for 8.66% of all prizes paid out in the game. This means the state is just ahead of New York in the list of the total prize winnings for the draw.
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 8 | $100 | $800 |
3 + PB | 26 | $100 | $2,600 |
3 | 575 | $7 | $4,025 |
2 + PB | 473 | $7 | $3,311 |
1 + PB | 3,912 | $4 | $15,648 |
0 + PB | 10,028 | $4 | $40,112 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 13 | $300 | $3,900 |
3 + PB (Power Play) | 12 | $300 | $3,600 |
3 (Power Play) | 460 | $21 | $9,660 |
2 + PB (Power Play) | 376 | $21 | $7,896 |
1 + PB (Power Play) | 2,946 | $12 | $35,352 |
0 + PB (Power Play) | 7,672 | $12 | $92,064 |
Totals | 26,501 | - | $218,968 |
You can find more Texas Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 13 | $100 | $1,300 |
3 + PB | 26 | $100 | $2,600 |
3 | 557 | $7 | $3,899 |
2 + PB | 407 | $7 | $2,849 |
1 + PB | 3,343 | $4 | $13,372 |
0 + PB | 8,030 | $4 | $32,120 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 8 | $300 | $2,400 |
3 + PB (Power Play) | 19 | $300 | $5,700 |
3 (Power Play) | 433 | $21 | $9,093 |
2 + PB (Power Play) | 321 | $21 | $6,741 |
1 + PB (Power Play) | 2,581 | $12 | $30,972 |
0 + PB (Power Play) | 6,434 | $12 | $77,208 |
Totals | 22,172 | - | $188,254 |
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 19 | $100 | $1,900 |
3 + PB | 34 | $100 | $3,400 |
3 | 862 | $7 | $6,034 |
2 + PB | 720 | $7 | $5,040 |
1 + PB | 5,430 | $4 | $21,720 |
0 + PB | 13,168 | $4 | $52,672 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 1 | $250,000 | $250,000 |
4 (Power Play) | 7 | $500 | $3,500 |
3 + PB (Power Play) | 21 | $500 | $10,500 |
3 (Power Play) | 671 | $35 | $23,485 |
2 + PB (Power Play) | 503 | $35 | $17,605 |
1 + PB (Power Play) | 4,193 | $20 | $83,860 |
0 + PB (Power Play) | 9,814 | $20 | $196,280 |
Totals | 35,443 | - | $675,996 |
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 31 | $100 | $3,100 |
3 | 625 | $7 | $4,375 |
2 + PB | 541 | $7 | $3,787 |
1 + PB | 4,282 | $4 | $17,128 |
0 + PB | 9,928 | $4 | $39,712 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 12 | $200 | $2,400 |
3 + PB (Power Play) | 27 | $200 | $5,400 |
3 (Power Play) | 514 | $14 | $7,196 |
2 + PB (Power Play) | 437 | $14 | $6,118 |
1 + PB (Power Play) | 3,431 | $8 | $27,448 |
0 + PB (Power Play) | 7,725 | $8 | $61,800 |
Totals | 27,558 | - | $178,964 |
Match | TX Winners | Prize Per Winner | TX Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 10 | $100 | $1,000 |
3 + PB | 22 | $100 | $2,200 |
3 | 519 | $7 | $3,633 |
2 + PB | 490 | $7 | $3,430 |
1 + PB | 3,315 | $4 | $13,260 |
0 + PB | 7,645 | $4 | $30,580 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 3 | $150,000 | $450,000 |
4 (Power Play) | 9 | $300 | $2,700 |
3 + PB (Power Play) | 27 | $300 | $8,100 |
3 (Power Play) | 444 | $21 | $9,324 |
2 + PB (Power Play) | 384 | $21 | $8,064 |
1 + PB (Power Play) | 2,874 | $12 | $34,488 |
0 + PB (Power Play) | 6,316 | $12 | $75,792 |
Totals | 22,058 | - | $642,571 |
You have to be at least 18 years old to play Powerball in Texas. You can buy tickets up to 9:00pm Central Time (10:00pm Eastern Time) on draw days and just need to select your own numbers or ask for a Quick Pick if you want a random selection. You can play the same numbers for up to 15 consecutive drawings in advance by marking the appropriate box in the ‘Multi-Draw’ section of the playslip.
In Texas, you have to choose whether you would accept the cash value or the annuity at the time when you purchase your ticket rather than when you claim your jackpot. There is no state tax on lottery prizes.
If you win an award of $599 or less, you should be able to collect your money from any licensed lottery retailer.
For a prize of $600 to $2.5 million, there are several options. You can either visit your local claim center, the Texas Lottery Commission headquarters in Austin, or fill out a claim form and mail it, along with the winning ticket, to the lottery’s headquarters at the address below. It will normally take four to six weeks to process claims that are mailed.
Texas Lottery Commission
ATTN: Austin Claim Center
PO Box 16600
Austin, TX 78761-6600
Four claim centers, as well as the Austin office, also process prizes of up to $5 million: the Dallas, Fort Worth, Houston and San Antonio centers all pay our checks up to this amount. All prizes of more than $5 million, including any jackpot which is to be paid out as an annuity, must be claimed at the lottery’s headquarters.
To claim your prize, you will need to provide your winning ticket and identification. Acceptable forms of ID include a valid driver’s license, state-issued identification card, birth certificate, passport, resident alien identification, student ID card and social security card.
You have 180 days from the date of the draw to claim Powerball prizes in Texas. Any prizes not claimed in this period will be used to support education and veterans in the state.
The table below shows the addresses and contact details of the local claim centers in Texas. Opening hours for each office are 8:00am – 5:00pm local time.
Location | Address | Telephone Number |
---|---|---|
Abilene | 209 S. Danville Suite C-103 Abilene, TX 79605 |
(325) 698-3926 |
Amarillo | 7120 IH-40 West, Suite 110 Park West Office Centre Amarillo, TX 79106 |
(806) 353-0478 |
Austin | 1801 Congress Avenue Austin, TX 78701 |
(512) 344-5252 |
Beaumont | 6444 Concord Rd. Beaumont, TX 77708 |
(409) 347-0734 |
Corpus Christi | 4639 Corona Suite 19 Corpus Christi, TX 78411 |
(361) 853-4793 |
Dallas | 8700 N Stemmons Freeway Suite 140 Dallas, TX 75247 |
(214) 905-4912 |
El Paso | 401 East Franklin Avenue Suite 150 El Paso, TX 79901 |
(915)-834-4920 |
Fort Worth | 4040 Fossil Creek Blvd. Suite 102 Fort Worth, TX 76137 |
(817) 232-9478 |
Houston | 1919 N. Loop W. Suite 100 Houston, TX 77008 |
(713) 869-6451 |
Laredo | 1202 Del Mar Blvd. Suite 4 Laredo, TX 78045 |
(956) 727-8750 |
Lubbock | 6202 Iola Ave Suite #900A Lubbock, TX 79424 |
(806) 783-0602 - Main line (806) 783-0613 - Line 2 |
McAllen | 4501 West Business 83 STE A2 McAllen, TX 78501 |
(956) 630-2278 |
Odessa | 4682 E. University Suite 100 Odessa, TX 79762 |
(432) 550-6340 |
San Antonio | 9514 Console Suite 111 San Antonio, TX 78229 |
(210) 593-0210 |
Tyler | 3800 Paluxy Drive Suite 330 Tyler, TX 75703 |
(903) 509-9008 |
Victoria | 2306 Leary Lane, Suite 400 Victoria, TX 77901 |
(361) 573-4185 |
You are allowed to remain anonymous if you win a prize of $1 million or more. However, if you choose the annuity option and decide to take the money in 30 yearly instalments rather than a lump sum, you will lose your right to anonymity 30 days after claiming the prize.
When you buy a Powerball ticket in Texas, 66.8 percent of the money goes towards the prize fund. A small amount is set aside for the cost of lottery administration (3.3 percent) and retailer commissions (5.3 percent) and the rest is reserved for good causes.
The big winner is Texas education, with 25 percent of the revenue funneled into the Foundation School Fund. In the 2018 fiscal year, the Texas Lottery transferred $1.43 billion to the fund, helping to support public education throughout the state. A small percentage of Texas Lottery revenue (0.4 percent) is also donated to a fund to help veterans and their families.
Texas created its first jackpot winner on May 29, 2013, when Paul McDowell from the small northern town of Ravenna in Fannin County claimed $40 million. He said he might buy ‘a few cows, a couple of tractors and a new car’, but he was mostly looking forward to enjoying his retirement.
The Lone Star State’s biggest win came a couple of years later, with the lucky player claiming their money on behalf of an anonymous trust. They matched the full winning line in the $564 million drawing on February 11, 2015, along with two other ticket holders. Each winner received a $188 million share of the jackpot.