Over $3 billion in prize money has been paid out since the Kansas Lottery was first established, and around $2 billion has been used to fund public programs and initiatives in the state, covering everything from healthcare to the prison system. Kansas is also one of only several states that allows Powerball jackpot winners to remain anonymous. View the Kansas Powerball numbers below.
The total number of Kansas players who won with the Power Play option in Wednesday's draw was 551, but over the past five draws there has been on average 566 Power Play winners per draw, which means the figure for the latest draw is around 2.65% lower than average.
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 2 | $100 | $200 |
3 | 75 | $7 | $525 |
2 + PB | 68 | $7 | $476 |
1 + PB | 497 | $4 | $1,988 |
0 + PB | 1,251 | $4 | $5,004 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 25 | $21 | $525 |
2 + PB (Power Play) | 18 | $21 | $378 |
1 + PB (Power Play) | 148 | $12 | $1,776 |
0 + PB (Power Play) | 360 | $12 | $4,320 |
Totals | 2,444 | - | $15,192 |
You can find more Kansas Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 2 | $100 | $200 |
3 | 58 | $7 | $406 |
2 + PB | 58 | $7 | $406 |
1 + PB | 370 | $4 | $1,480 |
0 + PB | 1,005 | $4 | $4,020 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 17 | $21 | $357 |
2 + PB (Power Play) | 11 | $21 | $231 |
1 + PB (Power Play) | 108 | $12 | $1,296 |
0 + PB (Power Play) | 266 | $12 | $3,192 |
Totals | 1,897 | - | $11,988 |
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $100 | $400 |
3 + PB | 3 | $100 | $300 |
3 | 91 | $7 | $637 |
2 + PB | 80 | $7 | $560 |
1 + PB | 722 | $4 | $2,888 |
0 + PB | 1,710 | $4 | $6,840 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 0 | $500 | No Winners |
3 + PB (Power Play) | 0 | $500 | No Winners |
3 (Power Play) | 27 | $35 | $945 |
2 + PB (Power Play) | 18 | $35 | $630 |
1 + PB (Power Play) | 210 | $20 | $4,200 |
0 + PB (Power Play) | 473 | $20 | $9,460 |
Totals | 3,338 | - | $26,860 |
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 2 | $100 | $200 |
3 | 82 | $7 | $574 |
2 + PB | 76 | $7 | $532 |
1 + PB | 490 | $4 | $1,960 |
0 + PB | 1,194 | $4 | $4,776 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 1 | $200 | $200 |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 20 | $14 | $280 |
2 + PB (Power Play) | 16 | $14 | $224 |
1 + PB (Power Play) | 156 | $8 | $1,248 |
0 + PB (Power Play) | 405 | $8 | $3,240 |
Totals | 2,443 | - | $13,434 |
Match | KS Winners | Prize Per Winner | KS Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 1 | $100 | $100 |
3 | 74 | $7 | $518 |
2 + PB | 67 | $7 | $469 |
1 + PB | 425 | $4 | $1,700 |
0 + PB | 990 | $4 | $3,960 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 3 | $300 | $900 |
3 (Power Play) | 29 | $21 | $609 |
2 + PB (Power Play) | 17 | $21 | $357 |
1 + PB (Power Play) | 162 | $12 | $1,944 |
0 + PB (Power Play) | 340 | $12 | $4,080 |
Totals | 2,110 | - | $15,037 |
Playing Powerball in Kansas is simply a case of picking up a playslip from any licensed retailer and choosing five main numbers between 1 and 69, plus a Powerball from 1 to 26. Alternatively, you can ask the retailer for a Quick Pick or mark the ‘QP’ option on your slip to be given a line of random numbers. The following state-specific rules should also be taken into consideration:
Prizes up to $599 can be claimed from any lottery retailer in Kansas, or at the lottery’s headquarters in Topeka. Some stores may not have enough cash on hand to pay the money out, in which case you may need to visit a different retailer to receive your money.
For prizes over $599, you must complete a claim form and present it along with the winning ticket at the lottery’s headquarters at the following address:
Kansas Lottery Headquarters
128 N Kansas Avenue,
Topeka, KS 66603
Amounts up to $5,000 will be paid out by check the same day, but prize claims of more than this may take 7-10 days to be processed. Payments will be made by check or by electronic deposit into your bank account, according to your preference. For an electronic deposit, you will need to contact the Kansas Lottery Finance Department on 785-296-5734 to obtain a direct deposit form.
Alternatively, you can mail your winning ticket and completed claim form to the address above. You can choose to have your winnings sent via check in the mail, or arrange to pick up a check at a later date, or you can have the money transferred to your bank account by direct deposit.
The Kansas Lottery will only pay prizes out to a single claimant. If you are part of a lottery pool, you must designate one person to claim prizes on behalf of the group, and all other members must complete a ‘Multi-Winners Form’. Each member will be asked to provide their name, address, and social security number, as well as how much of the prize they are entitled to.
You have one year from the drawing date to claim a prize. Any money left unclaimed after this period will remain in the prize fund and will go towards future prizes.
Lottery tickets are bearer instruments, so whoever is in possession of a winning ticket can claim the prize. You should therefore sign and print your name on the back of your ticket as soon as you have bought it. If it is then lost or stolen, it will be easier to prove that you are the rightful owner if anyone else attempts to claim a prize with it. Prizes may not be paid out if a ticket is too damaged to be validated.
Kansas is one of the states that allows lottery winners to remain anonymous. You can therefore request that no information about you is released in the event of a big Powerball win. You can still disclose your identity to the public if you wish to do so.
Over half of the Kansas Lottery’s revenue goes towards paying out prizes, and it has awarded over $3 billion to players since it was established in 1987. Of the remaining revenue, a large proportion is transferred to the state to fund public initiatives ranging from prison construction to problem gambling, and some is used to cover costs and retailer commissions.
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 61.4% |
Transfers to State | 24.3% |
Retailer Commissions | 5.9% |
Administrative Costs | 4.5% |
Game Costs | 3.9% |
To date, the lottery has transferred over $1.8 billion to the State Gaming Revenues Fund (SGRF) to support public programs and initiatives. Each year, $50 million is split between several separate entities: the Problem Gambling and Addictions Fund; the Economic Development Initiatives Fund; the Correctional Institutions Building Fund; and the Juvenile Detention Facilities Fund. Any remaining money over the $50 million is transferred to the state’s General Fund.
The Economic Development Initiatives Fund (EDIF) is the most wide-ranging of these entities, and previous funding has been used to support a range of projects, from the Strong Military Bases program to the State Housing Trust Fund. The arts and education sectors also benefit, and EDIF money is used to invest heavily in vocational education.
Donald Damon is the biggest ever Powerball winner from the Sunflower State. The 70-year-old resident of Great Bend, Barton County, hit a jackpot worth $96 million shortly after he retired from his job as a truck driver. Damon had his daughter, Karen, to thank for finding out about the win, as she checked his numbers after hearing that someone from Kansas had landed the jackpot. “I can’t believe it”, he said. “That’s a lot of money. Most of the time it’s nothing. I’m just getting some of my money back.” He said he planned to donate some of the money to local churches and take his family traveling.
Back in 2000, a group of 26 co-workers from American Airlines in Tulsa, Oklahoma, won a share of a $150 million jackpot – the biggest ever to have been seen in Kansas at the time – with two other tickets. Although they worked across the border, the group dispatched Marco Enriquez to Casey, Kansas, once a month to purchase a bunch of Powerball tickets, as that was the closest place to buy them at the time. They had been playing the lottery for two years, and some were getting tired of not winning before they landed their windfall. They opted to take a cash lump sum that worked out at around $668,000 each after taxes.