Missouri has been one of the most successful states in the country since Powerball launched and has participated in the game since the beginning in 1992. It has created over 30 jackpot winners, including several players who have picked up hundreds of millions of dollars. View the latest Missouri Powerball numbers below.
Wednesday's Powerball drawing saw players in Missouri account for 1.77% of all Powerball winners. This places the state just ahead of South Carolina in the list of the most winners in this draw.
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 7 | $100 | $700 |
3 | 188 | $7 | $1,316 |
2 + PB | 158 | $7 | $1,106 |
1 + PB | 1,353 | $4 | $5,412 |
0 + PB | 3,368 | $4 | $13,472 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 3 | $300 | $900 |
3 (Power Play) | 39 | $21 | $819 |
2 + PB (Power Play) | 27 | $21 | $567 |
1 + PB (Power Play) | 213 | $12 | $2,556 |
0 + PB (Power Play) | 592 | $12 | $7,104 |
Totals | 5,950 | - | $34,152 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 1 | $500 | $500 |
3 | 31 | $20 | $620 |
2 + PB | 17 | $20 | $340 |
1 + PB | 152 | $10 | $1,520 |
0 + PB | 340 | $7 | $2,380 |
Totals | 542 | - | $5,860 |
You can find more Missouri Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 5 | $100 | $500 |
3 + PB | 4 | $100 | $400 |
3 | 162 | $7 | $1,134 |
2 + PB | 141 | $7 | $987 |
1 + PB | 1,060 | $4 | $4,240 |
0 + PB | 2,928 | $4 | $11,712 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 15 | $21 | $315 |
2 + PB (Power Play) | 36 | $21 | $756 |
1 + PB (Power Play) | 204 | $12 | $2,448 |
0 + PB (Power Play) | 499 | $12 | $5,988 |
Totals | 5,055 | - | $28,780 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 4 | $500 | $2,000 |
3 | 27 | $20 | $540 |
2 + PB | 32 | $20 | $640 |
1 + PB | 226 | $10 | $2,260 |
0 + PB | 443 | $7 | $3,101 |
Totals | 734 | - | $9,541 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $100 | $400 |
3 + PB | 12 | $100 | $1,200 |
3 | 317 | $7 | $2,219 |
2 + PB | 262 | $7 | $1,834 |
1 + PB | 1,817 | $4 | $7,268 |
0 + PB | 4,333 | $4 | $17,332 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 1 | $500 | $500 |
3 + PB (Power Play) | 1 | $500 | $500 |
3 (Power Play) | 49 | $35 | $1,715 |
2 + PB (Power Play) | 30 | $35 | $1,050 |
1 + PB (Power Play) | 273 | $20 | $5,460 |
0 + PB (Power Play) | 568 | $20 | $11,360 |
Totals | 7,667 | - | $50,838 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $500 | $500 |
3 + PB | 2 | $500 | $1,000 |
3 | 29 | $20 | $580 |
2 + PB | 29 | $20 | $580 |
1 + PB | 214 | $10 | $2,140 |
0 + PB | 522 | $7 | $3,654 |
Totals | 797 | - | $8,454 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 7 | $100 | $700 |
3 + PB | 9 | $100 | $900 |
3 | 221 | $7 | $1,547 |
2 + PB | 194 | $7 | $1,358 |
1 + PB | 1,448 | $4 | $5,792 |
0 + PB | 3,187 | $4 | $12,748 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 5 | $200 | $1,000 |
3 (Power Play) | 34 | $14 | $476 |
2 + PB (Power Play) | 38 | $14 | $532 |
1 + PB (Power Play) | 265 | $8 | $2,120 |
0 + PB (Power Play) | 541 | $8 | $4,328 |
Totals | 5,949 | - | $31,501 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 0 | $500 | No Winners |
3 | 19 | $20 | $380 |
2 + PB | 19 | $20 | $380 |
1 + PB | 184 | $10 | $1,840 |
0 + PB | 575 | $7 | $4,025 |
Totals | 799 | - | $7,625 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 5 | $100 | $500 |
3 | 208 | $7 | $1,456 |
2 + PB | 144 | $7 | $1,008 |
1 + PB | 1,215 | $4 | $4,860 |
0 + PB | 2,693 | $4 | $10,772 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 2 | $300 | $600 |
3 (Power Play) | 38 | $21 | $798 |
2 + PB (Power Play) | 24 | $21 | $504 |
1 + PB (Power Play) | 227 | $12 | $2,724 |
0 + PB (Power Play) | 469 | $12 | $5,628 |
Totals | 5,027 | - | $29,250 |
Match | MO Winners | Prize Per Winner | MO Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 27 | $20 | $540 |
2 + PB | 18 | $20 | $360 |
1 + PB | 171 | $10 | $1,710 |
0 + PB | 410 | $7 | $2,870 |
Totals | 628 | - | $6,480 |
The rules of playing Powerball in Missouri are the same as in any other jurisdiction. You still need to select five main numbers from 1 to 69 and one Powerball between 1 and 26. There are just a few state-specific rules to be aware of:
The following table shows how you can watch the drawings from different locations in Missouri.
City | Station | Affiliate | Channel |
---|---|---|---|
Columbia | KQFX | FOX | 22.1 |
Kansas City | WDAF | ABC | 4.1 |
Kirksville | KTVO | ABC | 33.1 |
You have 180 days to come forward and claim your prize if you win, otherwise your ticket will no longer be valid and the money will go to benefit public education in the state. For amounts up to $600, you should be able to visit any official retailer to claim, although they may not always have sufficient funds to pay you on the day, so you may need to return at a later date or find another outlet from which to collect your winnings.
If you win a prize in excess of $600, you will need to go to one of the Missouri Lottery’s offices or submit a claim by mail. You will need to fill out a claim form for any prize above $600, providing your winning ticket and photo identification. Valid forms of ID include a driver’s license and a government-issued photo identification card.
The address for claiming prizes by mail is:Ticket Redemption
Missouri Lottery
PO Box 7777
Jefferson City, MO 65102-7777
You can visit any of the following lottery offices in person to claim a prize. If you win between $600 and $35,000, you will be paid out on the day, but for prizes greater than $35,000 it will take approximately two weeks.
Location | Address | Telephone Number: |
---|---|---|
Jefferson | Jefferson City Headquarters P.O. Box 1603 1823 Southridge Drive Jefferson City, MO 65109-1603 |
(573) 751-4050 |
Kansas | 3630 Arrowhead Ave. Independence, MO 64057 |
(816) 795-8811 |
Springfield | 1506 E. Raynell Springfield, MO 65804 |
(417) 888-4227 |
St Louis | 1831 Craig Park Ct. St. Louis, MO 63146 |
(314) 340-5800 |
If you lose a Powerball ticket in Missouri, you will be unable to claim any prize it has won. You are advised to sign your entry so that nobody else could claim it. If the ticket is handed in, lottery officials may be able to track you down. If your ticket is damaged, you may still be able to claim a prize but it must first pass all of the Missouri Lottery’s validation tests. These tests will try to determine if the ticket is still eligible and has not been stolen, tampered with or issued in error.
If you win a prize of more than $600, the Missouri Lottery is required to withhold state tax of 4 percent. The federal rate of 24 percent applies on all prizes over $5,000. Depending on your personal situation, you may owe additional taxes or be entitled to a refund.
It is also your responsibility to complete the necessary IRS Form W-9 – Request for Taxpayer Identification Number and Certification. This form is required if you win any prize above $600.
You can stay anonymous if you win a Powerball prize in Missouri, following a law change that took effect in August 2021. The Missouri Lottery had previously been compelled to release a winner’s name and city of residence to preserve the integrity of its games and show that the system is fair, but lawmakers agreed that lucky players deserved to have the peace of mind that privacy would bring an added level of safety. You now have to tell the Missouri Lottery if you want publicity.
The Missouri Lottery is committed to helping public education throughout the state. While most of the revenue is paid straight back to players in prize money and there are other administrative expenses and retail commissions, the Lottery’s main focus is to support education. The total contribution to the state and public education has been more than $7.5 billion since the Missouri Lottery launched in 1986.
The contributions have been spread out through the elementary, secondary, and higher education systems. Funded programs have included the A+ Scholarship Program, as well as construction of college and university buildings, library acquisitions and educational scholarships.
Missouri has been playing Powerball since the beginning and has become firmly established towards the top of the winners’ table. The biggest payout ever in the Show-Me State was made to Mark and Cindy Hill of Dearborn, who claimed half of the $587 million jackpot on November 28th 2012. At the time it was the largest prize ever seen on Powerball, and the Hills shared it with a player from Arizona.
Christopher Shaw from Marshall, MO, had previously held the state record after winning $258 million on April 21, 2010, while the Wilson family from St Louis claimed $254 million on January 24, 2007. A syndicate from Florissant, known as ‘Lucky 13 State Workers’, won $224 million on April 12, 2006.