Powerball is the most popular draw game in Tennessee, with tens of millions of players buying tickets every year. The revenue from ticket sales is used to fund public education and provide academic scholarships for students across the state. A share of one of the biggest prizes of all time was claimed in Tennessee in January 2016, when a couple from Munford claimed a third of the record $1.58 billion Powerball jackpot. View the TN Powerball numbers below.
In Wednesday's draw, Tennessee accounted for 1.66% of all prizes paid out in the game. This means the state is just ahead of Indiana in the list of the total prize winnings for the draw.
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 6 | $100 | $600 |
3 | 129 | $7 | $903 |
2 + PB | 93 | $7 | $651 |
1 + PB | 943 | $4 | $3,772 |
0 + PB | 2,322 | $4 | $9,288 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 84 | $21 | $1,764 |
2 + PB (Power Play) | 67 | $21 | $1,407 |
1 + PB (Power Play) | 532 | $12 | $6,384 |
0 + PB (Power Play) | 1,399 | $12 | $16,788 |
Totals | 5,577 | - | $41,957 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 1 | $500 | $500 |
3 | 76 | $20 | $1,520 |
2 + PB | 49 | $20 | $980 |
1 + PB | 388 | $10 | $3,880 |
0 + PB | 910 | $7 | $6,370 |
Totals | 1,424 | - | $13,250 |
You can find more Tennessee Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $100 | $200 |
3 + PB | 4 | $100 | $400 |
3 | 145 | $7 | $1,015 |
2 + PB | 109 | $7 | $763 |
1 + PB | 782 | $4 | $3,128 |
0 + PB | 2,092 | $4 | $8,368 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 3 | $300 | $900 |
3 (Power Play) | 95 | $21 | $1,995 |
2 + PB (Power Play) | 53 | $21 | $1,113 |
1 + PB (Power Play) | 509 | $12 | $6,108 |
0 + PB (Power Play) | 1,258 | $12 | $15,096 |
Totals | 5,053 | - | $39,386 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 0 | $500 | No Winners |
3 + PB | 7 | $500 | $3,500 |
3 | 65 | $20 | $1,300 |
2 + PB | 66 | $20 | $1,320 |
1 + PB | 424 | $10 | $4,240 |
0 + PB | 1,080 | $7 | $7,560 |
Totals | 1,643 | - | $67,920 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 1 | $50,000 | $50,000 |
4 | 4 | $100 | $400 |
3 + PB | 8 | $100 | $800 |
3 | 227 | $7 | $1,589 |
2 + PB | 192 | $7 | $1,344 |
1 + PB | 1,435 | $4 | $5,740 |
0 + PB | 3,227 | $4 | $12,908 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 1 | $500 | $500 |
3 + PB (Power Play) | 8 | $500 | $4,000 |
3 (Power Play) | 129 | $35 | $4,515 |
2 + PB (Power Play) | 103 | $35 | $3,605 |
1 + PB (Power Play) | 793 | $20 | $15,860 |
0 + PB (Power Play) | 1,804 | $20 | $36,080 |
Totals | 7,932 | - | $137,341 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 2 | $500 | $1,000 |
3 | 81 | $20 | $1,620 |
2 + PB | 74 | $20 | $1,480 |
1 + PB | 557 | $10 | $5,570 |
0 + PB | 1,440 | $7 | $10,080 |
Totals | 2,154 | - | $19,750 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 7 | $100 | $700 |
3 | 144 | $7 | $1,008 |
2 + PB | 136 | $7 | $952 |
1 + PB | 1,006 | $4 | $4,024 |
0 + PB | 2,296 | $4 | $9,184 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 3 | $200 | $600 |
3 (Power Play) | 92 | $14 | $1,288 |
2 + PB (Power Play) | 90 | $14 | $1,260 |
1 + PB (Power Play) | 632 | $8 | $5,056 |
0 + PB (Power Play) | 1,453 | $8 | $11,624 |
Totals | 5,859 | - | $35,696 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 2 | $500 | $1,000 |
3 + PB | 6 | $500 | $3,000 |
3 | 45 | $20 | $900 |
2 + PB | 39 | $20 | $780 |
1 + PB | 465 | $10 | $4,650 |
0 + PB | 1,233 | $7 | $8,631 |
Totals | 1,790 | - | $18,961 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 4 | $100 | $400 |
3 + PB | 4 | $100 | $400 |
3 | 155 | $7 | $1,085 |
2 + PB | 107 | $7 | $749 |
1 + PB | 910 | $4 | $3,640 |
0 + PB | 2,105 | $4 | $8,420 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 3 | $300 | $900 |
3 + PB (Power Play) | 3 | $300 | $900 |
3 (Power Play) | 72 | $21 | $1,512 |
2 + PB (Power Play) | 89 | $21 | $1,869 |
1 + PB (Power Play) | 548 | $12 | $6,576 |
0 + PB (Power Play) | 1,262 | $12 | $15,144 |
Totals | 5,262 | - | $41,595 |
Match | TN Winners | Prize Per Winner | TN Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 3 | $500 | $1,500 |
3 | 55 | $20 | $1,100 |
2 + PB | 46 | $20 | $920 |
1 + PB | 396 | $10 | $3,960 |
0 + PB | 1,000 | $7 | $7,000 |
Totals | 1,500 | - | $14,480 |
The method of playing Powerball in Tennessee is the same as in most states: pick five main numbers and one Powerball and try and match them with the winning line. The following rules also apply in the Volunteer State:
Head over to the How to Play page for more information.
Prizes of less than $600 can be claimed from any licensed lottery retailer or from one of the District Offices below. Prizes of a greater value can be claimed at a District Office or the Tennessee Lottery’s Nashville headquarters, but prizes worth $200,000 or more can only be claimed from the lottery’s headquarters.
Area | Address | Office Hours |
---|---|---|
East | 9298 Kingston Pike, Knoxville, TN 37922 |
Monday-Friday 8:30am to 5:00pm ET |
Southeast | 2020 Gunbarrel Road, Suite 106, Chattanooga, TN 37421 |
Monday-Friday 8:30am to 5:00pm ET |
Middle (HQ) | One Century Place, 26 Century Boulevard, Nashville, TN 37214 |
Monday-Friday 8:30am to 5:00pm CT |
West | Chiles Plaza, 7424 U.S. Highway 64, Suite 104, Memphis, TN 38133 |
Monday-Friday 8:30am to 5:00pm CT |
Alternatively, you can claim prizes of any value by mail. You need to fill in a claim form and send it to the following address, along with your winning ticket:
Tennessee Education Lottery,
PO Box 290636,
Nashville, TN 37229-0636
If you claim a prize of $600 or more (either in person or by mail) you must provide a copy of a valid form of identification and proof of your Social Security number, such as your Social Security card (or a photocopy of it for mail-in claims).
Acceptable forms of ID include a state-issued driver’s license or identification card, a valid passport, voter’s registration identification card, military identification card, or alien registration receipt card.
All Powerball prizes must be claimed within 180 days of the winning draw taking place. Any prize money left unclaimed after this period is used by the Tennessee Department of Education to fund after-school programs in the state.
The Tennessee Lottery states that it is not liable for lost, stolen, or damaged tickets. It advises that as lottery tickets are bearer instruments – meaning that whoever holds one has the right to claim prizes with it – you should sign the back of your tickets when you purchase them. If you do lose or damage a Powerball ticket, you should contact the Tennessee Lottery as soon as possible, but note that the lottery is not under any obligation to replace or refund the ticket or pay out any prizes it may have won.
You cannot remain anonymous if you win a Powerball jackpot in Tennessee, as it is the lottery’s policy to treat the information as public record. Your name, home state, and town or city of residence will therefore be disclosed upon request.
Over a quarter of all the revenue generated by lottery ticket sales in Tennessee goes towards funding public education in the state. The lottery has provided funding to the tune of over $6.6 billion since its inception in 2004, creating scholarships and grants for students across Tennessee, as well as funding for after-school programs and an initiative to help improve the energy efficiency of public K-12 schools.
The rest of the revenue from ticket sales is used to pay out prizes, give commissions and bonuses to retailers, and to cover the lottery’s operating costs. You can see a full breakdown in the table below:
Area of Spending | Percentage of Revenue |
---|---|
Prizes | 63% |
Operating income to education | 26% |
Retailer costs | 7% |
Operating expenses | 4% |
The Tennessee Lottery Education also gives you the opportunity to donate some of your winnings to a registered charity through its Charitable Allocation Program. If you register with the program, you can elect to donate a specified amount or percentage of any gross winnings over $5,000 to one of the registered organizations.
To register as a contributor, you would need to provide some personal details to the lottery, such as your name and address, and you would need to specify how much you wish to donate on any winnings of $5,000 or more. This can be a specific monetary amount or a percentage of 5% or greater. If you wish to cancel, you must provide the Tennessee Lottery with 30 days written notice.
A couple from Tennessee helped make history in 2016 when they won a share of the world record $1.58 billion Powerball jackpot. John and Lisa Robinson of Munford were the first to reveal themselves as the winners, and they appeared on the Today show just a couple of days after the January 13 drawing to talk about the win and show off their lucky ticket. They opted to take the lump sum payout of $328 million before taxes and soon moved into a new $6.2 million, 320-acre mansion with its own private lake.
A group of 20 co-workers from an auto-parts manufacturer in Portland shared Tennessee’s second-biggest Powerball jackpot in November 2016. The $420 million prize had a cash value of $254 million, which worked out at around $12.7 million for each of the group’s members, who dubbed themselves “The Tennessee 20”. They pooled their money to buy $120 of Powerball tickets every Wednesday and Saturday, until their luck came in. Amy O’Neal, who bought the winning ticket, said: “You never think you're going to win this lottery, but you do it for fun.”
Roy Cockrum, who previously spent several years living in a monastery in Massachusetts, won a $259 million jackpot on June 11, 2014 and came forward three weeks later to claim a pre-tax cash lump sum of $153 million. The former actor from Knoxville went on to create the Roy Cockrum Foundation “to support world-class performing arts projects in not-for-profit professional theatres” across the U.S.