The DC Lottery has contributed more than $2.2 billion to the district’s General Fund since 1982, benefiting various sectors, including education and housing. Powerball sales have been a driving force behind that good work, and many players from the capital have also been lucky enough to win massive jackpots. View the DC Powerball numbers below.
The total prize fund paid out to District of Columbia winners from Wednesday's Powerball drawing was $3,759. However, in the past five draws the state has had an average prize fund of $3,810 per draw, which means the fund for the latest one was about 1.34% lower than average.
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $155,300,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 0 | $100 | No Winners |
3 | 6 | $7 | $42 |
2 + PB | 12 | $7 | $84 |
1 + PB | 94 | $4 | $376 |
0 + PB | 238 | $4 | $952 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 1 | $300 | $300 |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 7 | $21 | $147 |
2 + PB (Power Play) | 6 | $21 | $126 |
1 + PB (Power Play) | 39 | $12 | $468 |
0 + PB (Power Play) | 97 | $12 | $1,164 |
Totals | 501 | - | $3,759 |
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $10,000,000 | No Winners |
5 | 0 | $500,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $500 | No Winners |
3 + PB | 0 | $500 | No Winners |
3 | 2 | $20 | $40 |
2 + PB | 4 | $20 | $80 |
1 + PB | 18 | $10 | $180 |
0 + PB | 29 | $7 | $203 |
Totals | 53 | - | $503 |
You can find more District of Columbia Powerball results below. Select the '+ View Payouts' button to view a full breakdown of the prizes won in each draw.
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $143,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 0 | $100 | No Winners |
3 | 14 | $7 | $98 |
2 + PB | 5 | $7 | $35 |
1 + PB | 71 | $4 | $284 |
0 + PB | 195 | $4 | $780 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 0 | $300 | No Winners |
3 (Power Play) | 6 | $21 | $126 |
2 + PB (Power Play) | 3 | $21 | $63 |
1 + PB (Power Play) | 26 | $12 | $312 |
0 + PB (Power Play) | 71 | $12 | $852 |
Totals | 391 | - | $2,550 |
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $133,800,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 0 | $100 | No Winners |
3 | 18 | $7 | $126 |
2 + PB | 18 | $7 | $126 |
1 + PB | 131 | $4 | $524 |
0 + PB | 346 | $4 | $1,384 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $250,000 | No Winners |
4 (Power Play) | 0 | $500 | No Winners |
3 + PB (Power Play) | 1 | $500 | $500 |
3 (Power Play) | 4 | $35 | $140 |
2 + PB (Power Play) | 9 | $35 | $315 |
1 + PB (Power Play) | 44 | $20 | $880 |
0 + PB (Power Play) | 98 | $20 | $1,960 |
Totals | 669 | - | $5,955 |
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $114,900,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 1 | $100 | $100 |
3 + PB | 0 | $100 | No Winners |
3 | 16 | $7 | $112 |
2 + PB | 12 | $7 | $84 |
1 + PB | 116 | $4 | $464 |
0 + PB | 268 | $4 | $1,072 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $100,000 | No Winners |
4 (Power Play) | 0 | $200 | No Winners |
3 + PB (Power Play) | 1 | $200 | $200 |
3 (Power Play) | 4 | $14 | $56 |
2 + PB (Power Play) | 5 | $14 | $70 |
1 + PB (Power Play) | 51 | $8 | $408 |
0 + PB (Power Play) | 98 | $8 | $784 |
Totals | 572 | - | $3,350 |
Match | DC Winners | Prize Per Winner | DC Prize Fund |
---|---|---|---|
5 + PB | 0 | $102,700,000 | No Winners |
5 | 0 | $1,000,000 | No Winners |
4 + PB | 0 | $50,000 | No Winners |
4 | 0 | $100 | No Winners |
3 + PB | 1 | $100 | $100 |
3 | 14 | $7 | $98 |
2 + PB | 18 | $7 | $126 |
1 + PB | 89 | $4 | $356 |
0 + PB | 213 | $4 | $852 |
5 (Power Play) | 0 | $2,000,000 | No Winners |
4 + PB (Power Play) | 0 | $150,000 | No Winners |
4 (Power Play) | 0 | $300 | No Winners |
3 + PB (Power Play) | 1 | $300 | $300 |
3 (Power Play) | 4 | $21 | $84 |
2 + PB (Power Play) | 5 | $21 | $105 |
1 + PB (Power Play) | 43 | $12 | $516 |
0 + PB (Power Play) | 75 | $12 | $900 |
Totals | 463 | - | $3,437 |
The game is played in the same way in Washington D.C. as in other jurisdictions. You just need to find a licensed lottery retailer, select five main numbers from 1 to 69 and one Powerball between 1 and 26, and decide whether to opt for the Power Play. You also have the option of adding the Double Play feature. However, there are certain rules which apply in Washington D.C. which may be different in other participating jurisdictions:
You can claim prizes up to the value of $600 from any licensed DC Lottery retailer. A few select retailers also act as mini-claim centers, allowing you to redeem winnings between $600 and $5,000. You can also claim by mailing your winning ticket to the DC Lottery, along with your social security number and a copy of photographic identification, such as a driver’s license or passport.
Mail claims must be sent to the Office of Lottery and Charitable Games Prize Center, which is also the only location where you can claim prizes above $5,000. The address is as follows:
Office of Lottery and Charitable Games Prize Center
Lobby Level
2235 Shannon Place, S.E.
Washington, D. C. 20020
The table below shows the names and addresses of the retailers where you can claim prizes of up to $5,000.
Store Name | Address |
---|---|
Takoma Park Liquors | 6200 Eastern Ave. NE 20011 |
Tenley Market | 4326 Wisconsin Ave. NW 20016 |
Barmy Liquors | 1912 L St. NW 20036 |
Avondale Coffee | 1909 Michigan Ave NE 20018 |
Patron Convenience | 3235 Pennsylvania Ave SE 20020 |
Metro Wine & Spirits | 1726 Columbia Rd NW 20009 |
Georgia Avenue Food Barn | 6205 Georgia Ave NW 20011 |
DC Lottery prizes are paid out to a single legal entity, whether that is an individual person or an organization. If you play in a pool and want to share the money, it is therefore your decision whether to form a legal trust before claiming the prize, or have the money paid out to one designated member and have them distribute the funds to the rest of the group.
You must claim your prize within 180 days of the drawing. Once this deadline has passed, the ticket will no longer be valid and the money will be transferred to the district’s General Fund.
If you win a prize of more than $5,000, the DC Lottery will withhold income taxes of up 8.5 percent, in addition to federal taxes, although rates are subject to change in accordance with Washington D.C. tax and revenue regulations. Your own personal circumstances will also impact on your tax liability. If you win a DC Lottery prize and are not a resident of the District of Columbia, you may also be subject to state and local taxes where you live.
You have no right to claim a prize if you lose your Powerball ticket in Washington D.C. If you have not signed it, anyone in possession may file a claim. If your ticket has been damaged, the DC Lottery must be satisfied that it is a valid winner before you can be paid out any prizes it might be due.
Information about prize winners in Washington D.C. is a matter of public record, and as such you automatically agree to have your name, city of residence, prize amount and photograph released if you submit a claim. However, as prizes just have to be paid out to a ‘single legal entity’, it is possible to form a trust to make your claim and effectively preserve your anonymity.
The DC Lottery pays 63.9 percent of the money it takes in straight back to players in the form of prizes. Agent commissions (7 percent), contracts (3.3 percent) and advertising (3.1 percent) account for some of the revenue, but the lottery’s main focus is to support essential services in the District of Columbia, and more than 22 percent is transferred to the General Fund to help the economy.
The Charitable Games Division of the DC Lottery has also helped to raise more than $130 million since 1982 thanks to the licensing of various gaming activities, including bingo, raffle and Monte Carlo Night.
An 82-year-old man from the southeast of the city became Washington D.C.’s biggest winner when he snapped up a jackpot of $144 million on April 8, 2009. The lucky winner, who had 10 children and 47 grandchildren and great-grandchildren, claimed his prize through a limited liability company called Rockson LLC. He opted for the lump sum payout of $79 million and set up three trusts – one to educate his heirs, one for their healthcare and one for philanthropic purposes.