If you like to use the latest statistics to pick your numbers for upcoming drawings, these Powerball Smart Plays can do the hard work for you. They are created using the stats from the most recent drawings, arranging the hottest and coldest numbers from the last few weeks into several new lines. View the latest Smart Plays below and find out how they're calculated.
These Smart Plays are created from an analysis of the most recent Powerball drawings. Here's how they are calculated:
Each Powerball smart pick will therefore consist of a mix of hot numbers and cold numbers. You can find a list of the hottest and coldest numbers below. The tables show how many times each of the numbers has been selected in the last 20 drawings, alongside the date when they were last drawn. You can see the frequencies for the main balls and the Powerball. Use the hot numbers, and the cold numbers beneath, to help you get your own smart pick for the next draw.
Number | Frequency | Last Drawn |
---|---|---|
64 | 4 | 20 Nov 2024 |
58 | 4 | 13 Nov 2024 |
12 | 3 | 23 Nov 2024 |
67 | 3 | 23 Nov 2024 |
62 | 3 | 20 Nov 2024 |
27 | 3 | 18 Nov 2024 |
21 | 3 | 16 Nov 2024 |
25 | 3 | 16 Nov 2024 |
32 | 3 | 16 Nov 2024 |
43 | 3 | 13 Nov 2024 |
Number | Frequency | Last Drawn |
---|---|---|
25 | 2 | 20 Nov 2024 |
16 | 2 | 16 Nov 2024 |
9 | 2 | 13 Nov 2024 |
15 | 2 | 26 Oct 2024 |
8 | 1 | 23 Nov 2024 |
Number | Frequency | Last Drawn |
---|---|---|
23 | 0 | Not drawn in last 20 draws |
28 | 0 | Not drawn in last 20 draws |
35 | 0 | Not drawn in last 20 draws |
36 | 0 | Not drawn in last 20 draws |
42 | 0 | Not drawn in last 20 draws |
47 | 0 | Not drawn in last 20 draws |
49 | 0 | Not drawn in last 20 draws |
54 | 0 | Not drawn in last 20 draws |
55 | 0 | Not drawn in last 20 draws |
59 | 0 | Not drawn in last 20 draws |
Number | Frequency | Last Drawn |
---|---|---|
1 | 0 | Not drawn in last 20 draws |
3 | 0 | Not drawn in last 20 draws |
5 | 0 | Not drawn in last 20 draws |
7 | 0 | Not drawn in last 20 draws |
12 | 0 | Not drawn in last 20 draws |
Go to the Powerball Statistics page for more information about number patterns and frequencies, taking into account all draws since the game started in 1992.