Powerball Logo
Independent Powerball results and info from around the world

Powerball Numbers for March 3, 2018

You can find the Powerball numbers for Saturday, March 3, 2018 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.

The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.

  • 13
  • 17
  • 25
  • 36
  • 40
  • 5
  • 2
Jackpot Winners:
0
Winners:
1,164,148
Jackpot for this draw:
$318,700,000
Monday December 23rd 2024
It's a 5x Rollover!
Time Left to Enter:
Next Estimated Jackpot *
$88 Million

Don't Miss Out!

Play Powerball Now
*Cash Lump Sum: $41 Million
Mega Millions logo
Tuesday December 24th 2024
Next Estimated Jackpot *
$944 Million!
Time Left to Enter:
Play Mega Millions Now
*Cash Lump Sum: $429.4 Million

Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 5 $5,000,000
4 + Powerball $50,000 37 $1,850,000
4 $100 700 $70,000
3 + Powerball $100 1,808 $180,800
3 $7 42,860 $300,020
2 + Powerball $7 36,161 $253,127
1 + Powerball $4 264,822 $1,059,288
0 + Powerball $4 606,587 $2,426,348

Power Play Prizes

Match Prize Amount Winners Prize Fund Amount
5 (with Power Play) $2,000,000 1 $2,000,000
4 + Powerball (with Power Play) $100,000 7 $700,000
4 (with Power Play) $200 163 $32,600
3 + Powerball (with Power Play) $200 422 $84,400
3 (with Power Play) $14 9,404 $131,656
2 + Powerball (with Power Play) $14 8,147 $114,058
1 + Powerball (with Power Play) $8 58,781 $470,248
0 + Powerball (with Power Play) $8 134,243 $1,073,944
State Breakdowns

Arizona Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 10 $1,000
3 + Powerball $100 47 $4,700
3 $7 985 $6,895
2 + Powerball $7 850 $5,950
1 + Powerball $4 6,259 $25,036
0 + Powerball $4 14,837 $59,348
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 13 $2,600
3 (with Power Play) $14 151 $2,114
2 + Powerball (with Power Play) $14 131 $1,834
1 + Powerball (with Power Play) $8 1,168 $9,344
0 + Powerball (with Power Play) $8 2,500 $20,000

Arkansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 7 $700
3 $7 139 $973
2 + Powerball $7 127 $889
1 + Powerball $4 946 $3,784
0 + Powerball $4 2,209 $8,836
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 10 $2,000
3 (with Power Play) $14 145 $2,030
2 + Powerball (with Power Play) $14 108 $1,512
1 + Powerball (with Power Play) $8 865 $6,920
0 + Powerball (with Power Play) $8 2,092 $16,736

California Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $265,900 2 $531,800
4 + Powerball $9,325 8 $74,600
4 $310 120 $37,200
3 + Powerball $144 268 $38,592
3 $6 6,386 $38,316
2 + Powerball $7 5,500 $38,500
1 + Powerball $4 40,276 $161,104
0 + Powerball $4 91,081 $364,324

Colorado Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 19 $1,900
3 $7 444 $3,108
2 + Powerball $7 327 $2,289
1 + Powerball $4 2,515 $10,060
0 + Powerball $4 5,893 $23,572
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 12 $2,400
3 (with Power Play) $14 336 $4,704
2 + Powerball (with Power Play) $14 253 $3,542
1 + Powerball (with Power Play) $8 1,988 $15,904
0 + Powerball (with Power Play) $8 4,696 $37,568

Connecticut Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 13 $1,300
3 + Powerball $100 24 $2,400
3 $7 569 $3,983
2 + Powerball $7 499 $3,493
1 + Powerball $4 3,694 $14,776
0 + Powerball $4 8,306 $33,224
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 22 $4,400
3 (with Power Play) $14 302 $4,228
2 + Powerball (with Power Play) $14 259 $3,626
1 + Powerball (with Power Play) $8 1,926 $15,408
0 + Powerball (with Power Play) $8 4,356 $34,848

Delaware Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 3 $300
3 + Powerball $100 11 $1,100
3 $7 199 $1,393
2 + Powerball $7 154 $1,078
1 + Powerball $4 1,276 $5,104
0 + Powerball $4 2,956 $11,824
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 28 $392
2 + Powerball (with Power Play) $14 28 $392
1 + Powerball (with Power Play) $8 256 $2,048
0 + Powerball (with Power Play) $8 477 $3,816

District of Columbia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 1 $100
3 + Powerball $100 4 $400
3 $7 84 $588
2 + Powerball $7 90 $630
1 + Powerball $4 487 $1,948
0 + Powerball $4 1,138 $4,552
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 0 No Winners
3 (with Power Play) $14 20 $280
2 + Powerball (with Power Play) $14 9 $126
1 + Powerball (with Power Play) $8 116 $928
0 + Powerball (with Power Play) $8 258 $2,064

Florida Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 6 $300,000
4 $100 72 $7,200
3 + Powerball $100 174 $17,400
3 $7 3,958 $27,706
2 + Powerball $7 3,189 $22,323
1 + Powerball $4 23,352 $93,408
0 + Powerball $4 52,999 $211,996
5 (with Power Play) $2,000,000 1 $2,000,000
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 14 $2,800
3 + Powerball (with Power Play) $200 48 $9,600
3 (with Power Play) $14 1,078 $15,092
2 + Powerball (with Power Play) $14 895 $12,530
1 + Powerball (with Power Play) $8 6,632 $53,056
0 + Powerball (with Power Play) $8 15,191 $121,528

Georgia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 20 $2,000
3 + Powerball $100 64 $6,400
3 $7 1,421 $9,947
2 + Powerball $7 1,202 $8,414
1 + Powerball $4 8,631 $34,524
0 + Powerball $4 19,507 $78,028
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 7 $1,400
3 + Powerball (with Power Play) $200 9 $1,800
3 (with Power Play) $14 143 $2,002
2 + Powerball (with Power Play) $14 147 $2,058
1 + Powerball (with Power Play) $8 1,023 $8,184
0 + Powerball (with Power Play) $8 2,291 $18,328

Idaho Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 7 $700
3 + Powerball $100 6 $600
3 $7 217 $1,519
2 + Powerball $7 199 $1,393
1 + Powerball $4 1,325 $5,300
0 + Powerball $4 3,068 $12,272
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 3 $600
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 80 $1,120
2 + Powerball (with Power Play) $14 63 $882
1 + Powerball (with Power Play) $8 506 $4,048
0 + Powerball (with Power Play) $8 1,137 $9,096

Illinois Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 19 $1,900
3 + Powerball $100 68 $6,800
3 $7 1,279 $8,953
2 + Powerball $7 1,132 $7,924
1 + Powerball $4 8,257 $33,028
0 + Powerball $4 19,242 $76,968
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 206 $2,884
2 + Powerball (with Power Play) $14 196 $2,744
1 + Powerball (with Power Play) $8 1,488 $11,904
0 + Powerball (with Power Play) $8 3,396 $27,168

Indiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 16 $1,600
3 + Powerball $100 47 $4,700
3 $7 918 $6,426
2 + Powerball $7 777 $5,439
1 + Powerball $4 5,796 $23,184
0 + Powerball $4 13,606 $54,424
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 3 $600
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 176 $2,464
2 + Powerball (with Power Play) $14 177 $2,478
1 + Powerball (with Power Play) $8 1,180 $9,440
0 + Powerball (with Power Play) $8 2,732 $21,856

Iowa Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 8 $800
3 + Powerball $100 22 $2,200
3 $7 444 $3,108
2 + Powerball $7 363 $2,541
1 + Powerball $4 2,483 $9,932
0 + Powerball $4 5,847 $23,388
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 130 $1,820
2 + Powerball (with Power Play) $14 133 $1,862
1 + Powerball (with Power Play) $8 1,008 $8,064
0 + Powerball (with Power Play) $8 2,334 $18,672

Kansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 5 $500
3 + Powerball $100 20 $2,000
3 $7 332 $2,324
2 + Powerball $7 309 $2,163
1 + Powerball $4 2,220 $8,880
0 + Powerball $4 5,005 $20,020
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 58 $812
2 + Powerball (with Power Play) $14 32 $448
1 + Powerball (with Power Play) $8 278 $2,224
0 + Powerball (with Power Play) $8 672 $5,376

Kentucky Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 7 $700
3 + Powerball $100 29 $2,900
3 $7 731 $5,117
2 + Powerball $7 627 $4,389
1 + Powerball $4 4,441 $17,764
0 + Powerball $4 10,277 $41,108
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 11 $2,200
3 (with Power Play) $14 113 $1,582
2 + Powerball (with Power Play) $14 90 $1,260
1 + Powerball (with Power Play) $8 722 $5,776
0 + Powerball (with Power Play) $8 1,572 $12,576

Louisiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 16 $1,600
3 + Powerball $100 24 $2,400
3 $7 670 $4,690
2 + Powerball $7 576 $4,032
1 + Powerball $4 4,366 $17,464
0 + Powerball $4 9,791 $39,164
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 215 $3,010
2 + Powerball (with Power Play) $14 184 $2,576
1 + Powerball (with Power Play) $8 1,363 $10,904
0 + Powerball (with Power Play) $8 3,233 $25,864

Maine Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 0 No Winners
3 + Powerball $100 3 $300
3 $7 86 $602
2 + Powerball $7 94 $658
1 + Powerball $4 698 $2,792
0 + Powerball $4 1,411 $5,644
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 3 $600
3 (with Power Play) $14 90 $1,260
2 + Powerball (with Power Play) $14 95 $1,330
1 + Powerball (with Power Play) $8 639 $5,112
0 + Powerball (with Power Play) $8 1,504 $12,032

Maryland Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 14 $1,400
3 + Powerball $100 29 $2,900
3 $7 1,003 $7,021
2 + Powerball $7 776 $5,432
1 + Powerball $4 5,870 $23,480
0 + Powerball $4 14,052 $56,208
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 139 $1,946
2 + Powerball (with Power Play) $14 111 $1,554
1 + Powerball (with Power Play) $8 815 $6,520
0 + Powerball (with Power Play) $8 1,886 $15,088

Massachusetts Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 18 $1,800
3 + Powerball $100 56 $5,600
3 $7 1,074 $7,518
2 + Powerball $7 983 $6,881
1 + Powerball $4 7,110 $28,440
0 + Powerball $4 16,250 $65,000
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 107 $1,498
2 + Powerball (with Power Play) $14 123 $1,722
1 + Powerball (with Power Play) $8 862 $6,896
0 + Powerball (with Power Play) $8 1,888 $15,104

Michigan Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 16 $1,600
3 + Powerball $100 41 $4,100
3 $7 1,466 $10,262
2 + Powerball $7 1,272 $8,904
1 + Powerball $4 9,456 $37,824
0 + Powerball $4 21,632 $86,528
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 9 $1,800
3 (with Power Play) $14 182 $2,548
2 + Powerball (with Power Play) $14 140 $1,960
1 + Powerball (with Power Play) $8 994 $7,952
0 + Powerball (with Power Play) $8 2,216 $17,728

Minnesota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 14 $1,400
3 + Powerball $100 17 $1,700
3 $7 678 $4,746
2 + Powerball $7 528 $3,696
1 + Powerball $4 4,051 $16,204
0 + Powerball $4 9,357 $37,428
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 50 $700
2 + Powerball (with Power Play) $14 48 $672
1 + Powerball (with Power Play) $8 317 $2,536
0 + Powerball (with Power Play) $8 847 $6,776

Missouri Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 17 $1,700
3 + Powerball $100 47 $4,700
3 $7 971 $6,797
2 + Powerball $7 888 $6,216
1 + Powerball $4 6,541 $26,164
0 + Powerball $4 14,900 $59,600
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 4 $800
3 (with Power Play) $14 74 $1,036
2 + Powerball (with Power Play) $14 66 $924
1 + Powerball (with Power Play) $8 556 $4,448
0 + Powerball (with Power Play) $8 1,218 $9,744

Montana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 1 $100
3 + Powerball $100 3 $300
3 $7 58 $406
2 + Powerball $7 57 $399
1 + Powerball $4 422 $1,688
0 + Powerball $4 890 $3,560
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 31 $434
2 + Powerball (with Power Play) $14 32 $448
1 + Powerball (with Power Play) $8 252 $2,016
0 + Powerball (with Power Play) $8 517 $4,136

Nebraska Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 5 $500
3 + Powerball $100 12 $1,200
3 $7 323 $2,261
2 + Powerball $7 321 $2,247
1 + Powerball $4 2,084 $8,336
0 + Powerball $4 4,778 $19,112
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 5 $1,000
3 (with Power Play) $14 53 $742
2 + Powerball (with Power Play) $14 59 $826
1 + Powerball (with Power Play) $8 370 $2,960
0 + Powerball (with Power Play) $8 809 $6,472

New Hampshire Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 9 $900
3 $7 268 $1,876
2 + Powerball $7 239 $1,673
1 + Powerball $4 1,815 $7,260
0 + Powerball $4 4,015 $16,060
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 4 $800
3 (with Power Play) $14 47 $658
2 + Powerball (with Power Play) $14 40 $560
1 + Powerball (with Power Play) $8 315 $2,520
0 + Powerball (with Power Play) $8 694 $5,552

New Jersey Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 43 $4,300
3 + Powerball $100 89 $8,900
3 $7 2,079 $14,553
2 + Powerball $7 1,736 $12,152
1 + Powerball $4 12,707 $50,828
0 + Powerball $4 28,510 $114,040
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 249 $3,486
2 + Powerball (with Power Play) $14 218 $3,052
1 + Powerball (with Power Play) $8 1,512 $12,096
0 + Powerball (with Power Play) $8 3,317 $26,536

New Mexico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 1 $100
3 + Powerball $100 8 $800
3 $7 182 $1,274
2 + Powerball $7 149 $1,043
1 + Powerball $4 1,064 $4,256
0 + Powerball $4 2,654 $10,616
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 1 $100,000
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 69 $966
2 + Powerball (with Power Play) $14 58 $812
1 + Powerball (with Power Play) $8 452 $3,616
0 + Powerball (with Power Play) $8 956 $7,648

New York Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 51 $5,100
3 + Powerball $100 151 $15,100
3 $7 3,626 $25,382
2 + Powerball $7 3,096 $21,672
1 + Powerball $4 22,522 $90,088
0 + Powerball $4 50,471 $201,884
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 10 $2,000
3 + Powerball (with Power Play) $200 20 $4,000
3 (with Power Play) $14 296 $4,144
2 + Powerball (with Power Play) $14 254 $3,556
1 + Powerball (with Power Play) $8 1,888 $15,104
0 + Powerball (with Power Play) $8 4,273 $34,184

North Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 0 No Winners
4 $100 21 $2,100
3 + Powerball $100 50 $5,000
3 $7 1,289 $9,023
2 + Powerball $7 1,139 $7,973
1 + Powerball $4 7,989 $31,956
0 + Powerball $4 18,103 $72,412
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 7 $1,400
3 + Powerball (with Power Play) $200 21 $4,200
3 (with Power Play) $14 470 $6,580
2 + Powerball (with Power Play) $14 370 $5,180
1 + Powerball (with Power Play) $8 2,815 $22,520
0 + Powerball (with Power Play) $8 6,636 $53,088

North Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 0 No Winners
3 + Powerball $100 4 $400
3 $7 45 $315
2 + Powerball $7 42 $294
1 + Powerball $4 345 $1,380
0 + Powerball $4 767 $3,068
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 49 $686
2 + Powerball (with Power Play) $14 51 $714
1 + Powerball (with Power Play) $8 363 $2,904
0 + Powerball (with Power Play) $8 856 $6,848

Ohio Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 17 $1,700
3 + Powerball $100 52 $5,200
3 $7 1,177 $8,239
2 + Powerball $7 978 $6,846
1 + Powerball $4 7,046 $28,184
0 + Powerball $4 16,991 $67,964
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 9 $1,800
3 (with Power Play) $14 255 $3,570
2 + Powerball (with Power Play) $14 271 $3,794
1 + Powerball (with Power Play) $8 1,833 $14,664
0 + Powerball (with Power Play) $8 4,158 $33,264

Oklahoma Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 3 $300
3 + Powerball $100 3 $300
3 $7 242 $1,694
2 + Powerball $7 174 $1,218
1 + Powerball $4 1,364 $5,456
0 + Powerball $4 3,219 $12,876
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 1 $100,000
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 186 $2,604
2 + Powerball (with Power Play) $14 141 $1,974
1 + Powerball (with Power Play) $8 1,137 $9,096
0 + Powerball (with Power Play) $8 2,686 $21,488

Oregon Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 5 $500
3 + Powerball $100 20 $2,000
3 $7 586 $4,102
2 + Powerball $7 440 $3,080
1 + Powerball $4 3,458 $13,832
0 + Powerball $4 7,922 $31,688
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 100 $1,400
2 + Powerball (with Power Play) $14 99 $1,386
1 + Powerball (with Power Play) $8 744 $5,952
0 + Powerball (with Power Play) $8 1,549 $12,392

Pennsylvania Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 0 No Winners
4 $100 37 $3,700
3 + Powerball $100 74 $7,400
3 $7 2,041 $14,287
2 + Powerball $7 1,612 $11,284
1 + Powerball $4 12,407 $49,628
0 + Powerball $4 28,709 $114,836
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 9 $1,800
3 + Powerball (with Power Play) $200 27 $5,400
3 (with Power Play) $14 595 $8,330
2 + Powerball (with Power Play) $14 539 $7,546
1 + Powerball (with Power Play) $8 3,637 $29,096
0 + Powerball (with Power Play) $8 8,377 $67,016

Puerto Rico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 1 $100
3 + Powerball $100 5 $500
3 $7 86 $602
2 + Powerball $7 73 $511
1 + Powerball $4 479 $1,916
0 + Powerball $4 1,112 $4,448
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 1 $100,000
4 (with Power Play) $200 15 $3,000
3 + Powerball (with Power Play) $200 31 $6,200
3 (with Power Play) $14 740 $10,360
2 + Powerball (with Power Play) $14 611 $8,554
1 + Powerball (with Power Play) $8 4,015 $32,120
0 + Powerball (with Power Play) $8 8,939 $71,512

Rhode Island Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $318,700,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 3 $300
3 + Powerball $100 10 $1,000
3 $7 241 $1,687
2 + Powerball $7 216 $1,512
1 + Powerball $4 1,446 $5,784
0 + Powerball $4 3,308 $13,232
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 1 $200
