Powerball Logo
Independent Powerball results and info from around the world

Powerball Numbers for March 13, 2019

You can find the Powerball numbers for Wednesday, March 13, 2019 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.

The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.

  • 18
  • 36
  • 45
  • 47
  • 69
  • 14
  • 3
Jackpot Winners:
0
Winners:
1,468,589
Jackpot for this draw:
$448,200,000
Saturday December 28th 2024
It's a 8x Rollover!
Time Left to Enter:
Next Estimated Jackpot *
$145 Million

Don't Miss Out!

Play Powerball Now
*Cash Lump Sum: $66.2 Million
Mega Millions logo
Friday December 27th 2024
Next Estimated Jackpot *
$1.15 Billion!
Time Left to Enter:
Play Mega Millions Now
*Cash Lump Sum: $516.1 Million

Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 2 $2,000,000
4 + Powerball $50,000 30 $1,500,000
4 $100 832 $83,200
3 + Powerball $100 1,981 $198,100
3 $7 52,492 $367,444
2 + Powerball $7 42,154 $295,078
1 + Powerball $4 328,825 $1,315,300
0 + Powerball $4 801,477 $3,205,908

Power Play Prizes

Match Prize Amount Winners Prize Fund Amount
5 (with Power Play) $2,000,000 1 $2,000,000
4 + Powerball (with Power Play) $150,000 8 $1,200,000
4 (with Power Play) $300 152 $45,600
3 + Powerball (with Power Play) $300 418 $125,400
3 (with Power Play) $21 10,344 $217,224
2 + Powerball (with Power Play) $21 8,058 $169,218
1 + Powerball (with Power Play) $12 63,644 $763,728
0 + Powerball (with Power Play) $12 158,171 $1,898,052
State Breakdowns

Arizona Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 25 $2,500
3 + Powerball $100 40 $4,000
3 $7 1,074 $7,518
2 + Powerball $7 871 $6,097
1 + Powerball $4 6,733 $26,932
0 + Powerball $4 16,731 $66,924
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 10 $3,000
3 (with Power Play) $21 185 $3,885
2 + Powerball (with Power Play) $21 131 $2,751
1 + Powerball (with Power Play) $12 1,079 $12,948
0 + Powerball (with Power Play) $12 2,591 $31,092

Arkansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 7 $700
3 $7 175 $1,225
2 + Powerball $7 124 $868
1 + Powerball $4 1,035 $4,140
0 + Powerball $4 2,467 $9,868
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 176 $3,696
2 + Powerball (with Power Play) $21 116 $2,436
1 + Powerball (with Power Play) $12 985 $11,820
0 + Powerball (with Power Play) $12 2,373 $28,476

California Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 8 $400,000
4 $100 139 $13,900
3 + Powerball $100 297 $29,700
3 $7 7,846 $54,922
2 + Powerball $7 6,359 $44,513
1 + Powerball $4 49,845 $199,380
0 + Powerball $4 119,730 $478,920

Colorado Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 9 $900
3 + Powerball $100 33 $3,300
3 $7 616 $4,312
2 + Powerball $7 481 $3,367
1 + Powerball $4 3,955 $15,820
0 + Powerball $4 9,568 $38,272
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 4 $1,200
3 + Powerball (with Power Play) $300 21 $6,300
3 (with Power Play) $21 445 $9,345
2 + Powerball (with Power Play) $21 387 $8,127
1 + Powerball (with Power Play) $12 3,078 $36,936
0 + Powerball (with Power Play) $12 7,315 $87,780

Connecticut Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 20 $2,000
3 $7 524 $3,668
2 + Powerball $7 487 $3,409
1 + Powerball $4 3,412 $13,648
0 + Powerball $4 8,592 $34,368
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 5 $1,500
3 (with Power Play) $21 284 $5,964
2 + Powerball (with Power Play) $21 221 $4,641
1 + Powerball (with Power Play) $12 1,558 $18,696
0 + Powerball (with Power Play) $12 4,050 $48,600

Delaware Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 7 $700
3 + Powerball $100 11 $1,100
3 $7 296 $2,072
2 + Powerball $7 269 $1,883
1 + Powerball $4 2,070 $8,280
0 + Powerball $4 4,909 $19,636
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 5 $1,500
3 (with Power Play) $21 62 $1,302
2 + Powerball (with Power Play) $21 50 $1,050
1 + Powerball (with Power Play) $12 308 $3,696
0 + Powerball (with Power Play) $12 760 $9,120

District of Columbia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 0 No Winners
3 + Powerball $100 4 $400
3 $7 83 $581
2 + Powerball $7 86 $602
1 + Powerball $4 640 $2,560
0 + Powerball $4 1,568 $6,272
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 0 No Winners
3 (with Power Play) $21 15 $315
2 + Powerball (with Power Play) $21 12 $252
1 + Powerball (with Power Play) $12 107 $1,284
0 + Powerball (with Power Play) $12 229 $2,748

Florida Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 65 $6,500
3 + Powerball $100 160 $16,000
3 $7 4,271 $29,897
2 + Powerball $7 3,307 $23,149
1 + Powerball $4 26,303 $105,212
0 + Powerball $4 63,008 $252,032
5 (with Power Play) $2,000,000 1 $2,000,000
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 15 $4,500
3 + Powerball (with Power Play) $300 43 $12,900
3 (with Power Play) $21 1,127 $23,667
2 + Powerball (with Power Play) $21 907 $19,047
1 + Powerball (with Power Play) $12 6,752 $81,024
0 + Powerball (with Power Play) $12 16,784 $201,408

Georgia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 23 $2,300
3 + Powerball $100 52 $5,200
3 $7 1,617 $11,319
2 + Powerball $7 1,308 $9,156
1 + Powerball $4 10,041 $40,164
0 + Powerball $4 24,715 $98,860
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 11 $3,300
3 (with Power Play) $21 186 $3,906
2 + Powerball (with Power Play) $21 135 $2,835
1 + Powerball (with Power Play) $12 1,224 $14,688
0 + Powerball (with Power Play) $12 2,962 $35,544

Idaho Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 6 $600
3 $7 254 $1,778
2 + Powerball $7 219 $1,533
1 + Powerball $4 1,563 $6,252
0 + Powerball $4 3,785 $15,140
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 3 $900
3 (with Power Play) $21 70 $1,470
2 + Powerball (with Power Play) $21 54 $1,134
1 + Powerball (with Power Play) $12 468 $5,616
0 + Powerball (with Power Play) $12 1,154 $13,848

Illinois Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 25 $2,500
3 + Powerball $100 71 $7,100
3 $7 1,705 $11,935
2 + Powerball $7 1,410 $9,870
1 + Powerball $4 10,593 $42,372
0 + Powerball $4 25,864 $103,456
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 9 $2,700
3 (with Power Play) $21 281 $5,901
2 + Powerball (with Power Play) $21 249 $5,229
1 + Powerball (with Power Play) $12 1,840 $22,080
0 + Powerball (with Power Play) $12 4,509 $54,108

Indiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 10 $1,000
3 + Powerball $100 34 $3,400
3 $7 961 $6,727
2 + Powerball $7 722 $5,054
1 + Powerball $4 5,819 $23,276
0 + Powerball $4 14,104 $56,416
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 6 $1,800
3 (with Power Play) $21 170 $3,570
2 + Powerball (with Power Play) $21 132 $2,772
1 + Powerball (with Power Play) $12 1,052 $12,624
0 + Powerball (with Power Play) $12 2,746 $32,952

Iowa Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 16 $1,600
3 $7 527 $3,689
2 + Powerball $7 399 $2,793
1 + Powerball $4 3,117 $12,468
0 + Powerball $4 7,505 $30,020
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 6 $1,800
3 + Powerball (with Power Play) $300 9 $2,700
3 (with Power Play) $21 192 $4,032
2 + Powerball (with Power Play) $21 155 $3,255
1 + Powerball (with Power Play) $12 1,209 $14,508
0 + Powerball (with Power Play) $12 3,056 $36,672

Kansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 5 $500
3 + Powerball $100 13 $1,300
3 $7 330 $2,310
2 + Powerball $7 269 $1,883
1 + Powerball $4 1,871 $7,484
0 + Powerball $4 4,960 $19,840
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 1 $300
3 (with Power Play) $21 56 $1,176
2 + Powerball (with Power Play) $21 31 $651
1 + Powerball (with Power Play) $12 279 $3,348
0 + Powerball (with Power Play) $12 702 $8,424

Kentucky Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 13 $1,300
3 + Powerball $100 34 $3,400
3 $7 685 $4,795
2 + Powerball $7 580 $4,060
1 + Powerball $4 4,634 $18,536
0 + Powerball $4 10,952 $43,808
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 6 $1,800
3 (with Power Play) $21 103 $2,163
2 + Powerball (with Power Play) $21 77 $1,617
1 + Powerball (with Power Play) $12 616 $7,392
0 + Powerball (with Power Play) $12 1,581 $18,972

Louisiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 13 $1,300
3 + Powerball $100 23 $2,300
3 $7 664 $4,648
2 + Powerball $7 537 $3,759
1 + Powerball $4 4,073 $16,292
0 + Powerball $4 10,209 $40,836
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 4 $1,200
3 + Powerball (with Power Play) $300 11 $3,300
3 (with Power Play) $21 236 $4,956
2 + Powerball (with Power Play) $21 201 $4,221
1 + Powerball (with Power Play) $12 1,359 $16,308
0 + Powerball (with Power Play) $12 3,455 $41,460

Maine Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 1 $100
3 + Powerball $100 5 $500
3 $7 105 $735
2 + Powerball $7 59 $413
1 + Powerball $4 538 $2,152
0 + Powerball $4 1,444 $5,776
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 1 $150,000
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 2 $600
3 (with Power Play) $21 83 $1,743
2 + Powerball (with Power Play) $21 58 $1,218
1 + Powerball (with Power Play) $12 456 $5,472
0 + Powerball (with Power Play) $12 1,229 $14,748

Maryland Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 25 $2,500
3 + Powerball $100 47 $4,700
3 $7 1,385 $9,695
2 + Powerball $7 1,139 $7,973
1 + Powerball $4 9,034 $36,136
0 + Powerball $4 21,529 $86,116
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 5 $1,500
3 (with Power Play) $21 173 $3,633
2 + Powerball (with Power Play) $21 131 $2,751
1 + Powerball (with Power Play) $12 1,047 $12,564
0 + Powerball (with Power Play) $12 2,694 $32,328

Massachusetts Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 23 $2,300
3 + Powerball $100 74 $7,400
3 $7 1,957 $13,699
2 + Powerball $7 1,430 $10,010
1 + Powerball $4 11,636 $46,544
0 + Powerball $4 28,398 $113,592
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 4 $1,200
3 + Powerball (with Power Play) $300 6 $1,800
3 (with Power Play) $21 171 $3,591
2 + Powerball (with Power Play) $21 124 $2,604
1 + Powerball (with Power Play) $12 1,007 $12,084
0 + Powerball (with Power Play) $12 2,605 $31,260

Michigan Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 22 $2,200
3 + Powerball $100 65 $6,500
3 $7 1,673 $11,711
2 + Powerball $7 1,373 $9,611
1 + Powerball $4 10,301 $41,204
0 + Powerball $4 25,539 $102,156
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 177 $3,717
2 + Powerball (with Power Play) $21 125 $2,625
1 + Powerball (with Power Play) $12 1,029 $12,348
0 + Powerball (with Power Play) $12 2,431 $29,172

Minnesota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 26 $2,600
3 $7 735 $5,145
2 + Powerball $7 549 $3,843
1 + Powerball $4 4,456 $17,824
0 + Powerball $4 10,763 $43,052
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 0 No Winners
3 (with Power Play) $21 64 $1,344
2 + Powerball (with Power Play) $21 43 $903
1 + Powerball (with Power Play) $12 378 $4,536
0 + Powerball (with Power Play) $12 930 $11,160

Missouri Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 26 $2,600
3 + Powerball $100 49 $4,900
3 $7 1,321 $9,247
2 + Powerball $7 1,030 $7,210
1 + Powerball $4 8,080 $32,320
0 + Powerball $4 20,051 $80,204
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 82 $1,722
2 + Powerball (with Power Play) $21 57 $1,197
1 + Powerball (with Power Play) $12 559 $6,708
0 + Powerball (with Power Play) $12 1,481 $17,772

Montana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 0 No Winners
3 $7 52 $364
2 + Powerball $7 52 $364
1 + Powerball $4 433 $1,732
0 + Powerball $4 1,086 $4,344
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 44 $924
2 + Powerball (with Power Play) $21 33 $693
1 + Powerball (with Power Play) $12 207 $2,484
0 + Powerball (with Power Play) $12 623 $7,476

Nebraska Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 8 $800
3 + Powerball $100 9 $900
3 $7 355 $2,485
2 + Powerball $7 263 $1,841
1 + Powerball $4 2,258 $9,032
0 + Powerball $4 5,620 $22,480
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 1 $300
3 + Powerball (with Power Play) $300 1 $300
3 (with Power Play) $21 62 $1,302
2 + Powerball (with Power Play) $21 50 $1,050
1 + Powerball (with Power Play) $12 330 $3,960
0 + Powerball (with Power Play) $12 878 $10,536

New Hampshire Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 7 $700
3 + Powerball $100 19 $1,900
3 $7 440 $3,080
2 + Powerball $7 384 $2,688
1 + Powerball $4 2,895 $11,580
0 + Powerball $4 7,038 $28,152
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 1 $300
3 (with Power Play) $21 63 $1,323
2 + Powerball (with Power Play) $21 44 $924
1 + Powerball (with Power Play) $12 414 $4,968
0 + Powerball (with Power Play) $12 1,025 $12,300

New Jersey Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 41 $4,100
3 + Powerball $100 111 $11,100
3 $7 3,151 $22,057
2 + Powerball $7 2,563 $17,941
1 + Powerball $4 20,286 $81,144
0 + Powerball $4 49,118 $196,472
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 5 $1,500
3 + Powerball (with Power Play) $300 13 $3,900
3 (with Power Play) $21 312 $6,552
2 + Powerball (with Power Play) $21 244 $5,124
1 + Powerball (with Power Play) $12 1,938 $23,256
0 + Powerball (with Power Play) $12 4,899 $58,788

New Mexico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 3 $300
3 + Powerball $100 8 $800
3 $7 184 $1,288
2 + Powerball $7 149 $1,043
1 + Powerball $4 1,243 $4,972
0 + Powerball $4 3,030 $12,120
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 0 No Winners
3 + Powerball (with Power Play) $300 3 $900
3 (with Power Play) $21 73 $1,533
2 + Powerball (with Power Play) $21 52 $1,092
1 + Powerball (with Power Play) $12 484 $5,808
0 + Powerball (with Power Play) $12 1,139 $13,668

New York Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 2 $2,000,000
4 + Powerball $50,000 2 $100,000
4 $100 72 $7,200
3 + Powerball $100 198 $19,800
3 $7 5,130 $35,910
2 + Powerball $7 4,165 $29,155
1 + Powerball $4 32,622 $130,488
0 + Powerball $4 80,836 $323,344
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 6 $1,800
3 + Powerball (with Power Play) $300 15 $4,500
3 (with Power Play) $21 335 $7,035
2 + Powerball (with Power Play) $21 248 $5,208
1 + Powerball (with Power Play) $12 2,048 $24,576
0 + Powerball (with Power Play) $12 5,572 $66,864

North Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 16 $1,600
3 + Powerball $100 67 $6,700
3 $7 1,300 $9,100
2 + Powerball $7 1,089 $7,623
1 + Powerball $4 8,399 $33,596
0 + Powerball $4 20,401 $81,604
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 8 $2,400
3 + Powerball (with Power Play) $300 27 $8,100
3 (with Power Play) $21 423 $8,883
2 + Powerball (with Power Play) $21 365 $7,665
1 + Powerball (with Power Play) $12 2,793 $33,516
0 + Powerball (with Power Play) $12 6,770 $81,240

North Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 0 No Winners
3 + Powerball $100 2 $200
3 $7 65 $455
2 + Powerball $7 62 $434
1 + Powerball $4 429 $1,716
0 + Powerball $4 988 $3,952
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 3 $900
3 (with Power Play) $21 63 $1,323
2 + Powerball (with Power Play) $21 61 $1,281
1 + Powerball (with Power Play) $12 404 $4,848
0 + Powerball (with Power Play) $12 964 $11,568

Ohio Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 33 $3,300
3 + Powerball $100 49 $4,900
3 $7 1,436 $10,052
2 + Powerball $7 1,242 $8,694
1 + Powerball $4 9,035 $36,140
0 + Powerball $4 21,849 $87,396
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 5 $1,500
3 + Powerball (with Power Play) $300 8 $2,400
3 (with Power Play) $21 316 $6,636
2 + Powerball (with Power Play) $21 240 $5,040
1 + Powerball (with Power Play) $12 2,132 $25,584
0 + Powerball (with Power Play) $12 5,127 $61,524

Oklahoma Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 13 $1,300
3 $7 233 $1,631
2 + Powerball $7 177 $1,239
1 + Powerball $4 1,499 $5,996
0 + Powerball $4 3,624 $14,496
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 3 $900
3 + Powerball (with Power Play) $300 7 $2,100
3 (with Power Play) $21 188 $3,948
2 + Powerball (with Power Play) $21 156 $3,276
1 + Powerball (with Power Play) $12 1,089 $13,068
0 + Powerball (with Power Play) $12 2,918 $35,016

Oregon Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 11 $1,100
3 + Powerball $100 20 $2,000
3 $7 545 $3,815
2 + Powerball $7 456 $3,192
1 + Powerball $4 3,312 $13,248
0 + Powerball $4 8,295 $33,180
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 2 $600
3 + Powerball (with Power Play) $300 4 $1,200
3 (with Power Play) $21 107 $2,247
2 + Powerball (with Power Play) $21 94 $1,974
1 + Powerball (with Power Play) $12 631 $7,572
0 + Powerball (with Power Play) $12 1,558 $18,696

Pennsylvania Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 43 $4,300
3 + Powerball $100 109 $10,900
3 $7 3,015 $21,105
2 + Powerball $7 2,362 $16,534
1 + Powerball $4 18,232 $72,928
0 + Powerball $4 44,761 $179,044
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 10 $3,000
3 + Powerball (with Power Play) $300 33 $9,900
3 (with Power Play) $21 739 $15,519
2 + Powerball (with Power Play) $21 590 $12,390
1 + Powerball (with Power Play) $12 4,606 $55,272
0 + Powerball (with Power Play) $12 11,445 $137,340

Puerto Rico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 0 No Winners
3 + Powerball $100 2 $200
3 $7 93 $651
2 + Powerball $7 67 $469
1 + Powerball $4 452 $1,808
0 + Powerball $4 1,145 $4,580
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $150,000 0 No Winners
4 (with Power Play) $300 16 $4,800
3 + Powerball (with Power Play) $300 28 $8,400
3 (with Power Play) $21 645 $13,545
2 + Powerball (with Power Play) $21 471 $9,891
1 + Powerball (with Power Play) $12 3,841 $46,092
0 + Powerball (with Power Play) $12 9,348 $112,176

Rhode Island Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $448,200,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 1 $100
3 + Powerball $100 8 $800
3 $7 235 $1,645
2 + Powerball $7 202 $1,414
1 + Powerball $4 1,587 $6,348
0 + Powerball $4 4,220 $16,880
5 (with Power Play) $2,000,000 0 No Winners
