Powerball Logo
Independent Powerball results and info from around the world

Powerball Numbers for March 20, 2019

You can find the Powerball numbers for Wednesday, March 20, 2019 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.

The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.

  • 10
  • 14
  • 50
  • 53
  • 63
  • 21
  • 2
Jackpot Winners:
0
Winners:
2,799,364
Jackpot for this draw:
$562,100,000
Monday December 23rd 2024
It's a 5x Rollover!
Time Left to Enter:
Next Estimated Jackpot *
$88 Million

Don't Miss Out!

Play Powerball Now
*Cash Lump Sum: $41 Million
Mega Millions logo
Tuesday December 24th 2024
Next Estimated Jackpot *
$944 Million!
Time Left to Enter:
Play Mega Millions Now
*Cash Lump Sum: $429.4 Million

Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 4 $4,000,000
4 + Powerball $50,000 39 $1,950,000
4 $100 1,524 $152,400
3 + Powerball $100 4,226 $422,600
3 $7 98,736 $691,152
2 + Powerball $7 82,713 $578,991
1 + Powerball $4 641,937 $2,567,748
0 + Powerball $4 1,550,715 $6,202,860

Power Play Prizes

Match Prize Amount Winners Prize Fund Amount
5 (with Power Play) $2,000,000 2 $4,000,000
4 + Powerball (with Power Play) $100,000 4 $400,000
4 (with Power Play) $200 281 $56,200
3 + Powerball (with Power Play) $200 759 $151,800
3 (with Power Play) $14 16,881 $236,334
2 + Powerball (with Power Play) $14 14,498 $202,972
1 + Powerball (with Power Play) $8 113,732 $909,856
0 + Powerball (with Power Play) $8 273,313 $2,186,504
State Breakdowns

Arizona Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 35 $3,500
3 + Powerball $100 89 $8,900
3 $7 2,103 $14,721
2 + Powerball $7 1,749 $12,243
1 + Powerball $4 13,335 $53,340
0 + Powerball $4 32,400 $129,600
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 9 $1,800
3 + Powerball (with Power Play) $200 10 $2,000
3 (with Power Play) $14 277 $3,878
2 + Powerball (with Power Play) $14 224 $3,136
1 + Powerball (with Power Play) $8 1,882 $15,056
0 + Powerball (with Power Play) $8 4,425 $35,400

Arkansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 1 $100
3 + Powerball $100 10 $1,000
3 $7 281 $1,967
2 + Powerball $7 246 $1,722
1 + Powerball $4 1,756 $7,024
0 + Powerball $4 4,373 $17,492
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 12 $2,400
3 (with Power Play) $14 265 $3,710
2 + Powerball (with Power Play) $14 240 $3,360
1 + Powerball (with Power Play) $8 1,787 $14,296
0 + Powerball (with Power Play) $8 4,259 $34,072

California Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 9 $450,000
4 $100 234 $23,400
3 + Powerball $100 569 $56,900
3 $7 14,531 $101,717
2 + Powerball $7 11,796 $82,572
1 + Powerball $4 92,957 $371,828
0 + Powerball $4 224,338 $897,352

Colorado Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 13 $1,300
3 + Powerball $100 58 $5,800
3 $7 1,128 $7,896
2 + Powerball $7 967 $6,769
1 + Powerball $4 7,336 $29,344
0 + Powerball $4 17,715 $70,860
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 21 $4,200
3 + Powerball (with Power Play) $200 46 $9,200
3 (with Power Play) $14 914 $12,796
2 + Powerball (with Power Play) $14 728 $10,192
1 + Powerball (with Power Play) $8 5,865 $46,920
0 + Powerball (with Power Play) $8 13,849 $110,792

Connecticut Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 14 $1,400
3 + Powerball $100 52 $5,200
3 $7 1,030 $7,210
2 + Powerball $7 869 $6,083
1 + Powerball $4 6,722 $26,888
0 + Powerball $4 16,091 $64,364
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 12 $2,400
3 + Powerball (with Power Play) $200 22 $4,400
3 (with Power Play) $14 439 $6,146
2 + Powerball (with Power Play) $14 376 $5,264
1 + Powerball (with Power Play) $8 3,099 $24,792
0 + Powerball (with Power Play) $8 7,534 $60,272

Delaware Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 6 $600
3 + Powerball $100 27 $2,700
3 $7 613 $4,291
2 + Powerball $7 490 $3,430
1 + Powerball $4 3,788 $15,152
0 + Powerball $4 9,704 $38,816
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 80 $1,120
2 + Powerball (with Power Play) $14 69 $966
1 + Powerball (with Power Play) $8 578 $4,624
0 + Powerball (with Power Play) $8 1,381 $11,048

District of Columbia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 10 $1,000
3 $7 179 $1,253
2 + Powerball $7 143 $1,001
1 + Powerball $4 1,179 $4,716
0 + Powerball $4 2,764 $11,056
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 17 $238
2 + Powerball (with Power Play) $14 20 $280
1 + Powerball (with Power Play) $8 166 $1,328
0 + Powerball (with Power Play) $8 410 $3,280

Florida Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 3 $150,000
4 $100 113 $11,300
3 + Powerball $100 316 $31,600
3 $7 7,741 $54,187
2 + Powerball $7 6,505 $45,535
1 + Powerball $4 51,189 $204,756
0 + Powerball $4 122,884 $491,536
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 23 $4,600
3 + Powerball (with Power Play) $200 92 $18,400
3 (with Power Play) $14 1,796 $25,144
2 + Powerball (with Power Play) $14 1,522 $21,308
1 + Powerball (with Power Play) $8 12,152 $97,216
0 + Powerball (with Power Play) $8 29,675 $237,400

Georgia Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 41 $4,100
3 + Powerball $100 112 $11,200
3 $7 2,723 $19,061
2 + Powerball $7 2,338 $16,366
1 + Powerball $4 18,079 $72,316
0 + Powerball $4 43,906 $175,624
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 6 $1,200
3 + Powerball (with Power Play) $200 10 $2,000
3 (with Power Play) $14 273 $3,822
2 + Powerball (with Power Play) $14 236 $3,304
1 + Powerball (with Power Play) $8 1,899 $15,192
0 + Powerball (with Power Play) $8 4,404 $35,232

Idaho Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 4 $400
3 + Powerball $100 14 $1,400
3 $7 383 $2,681
2 + Powerball $7 292 $2,044
1 + Powerball $4 2,368 $9,472
0 + Powerball $4 5,864 $23,456
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 3 $600
3 (with Power Play) $14 114 $1,596
2 + Powerball (with Power Play) $14 81 $1,134
1 + Powerball (with Power Play) $8 659 $5,272
0 + Powerball (with Power Play) $8 1,663 $13,304

Illinois Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 59 $5,900
3 + Powerball $100 129 $12,900
3 $7 3,094 $21,658
2 + Powerball $7 2,667 $18,669
1 + Powerball $4 20,732 $82,928
0 + Powerball $4 50,722 $202,888
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 9 $1,800
3 + Powerball (with Power Play) $200 14 $2,800
3 (with Power Play) $14 489 $6,846
2 + Powerball (with Power Play) $14 424 $5,936
1 + Powerball (with Power Play) $8 3,285 $26,280
0 + Powerball (with Power Play) $8 7,960 $63,680

Indiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 21 $2,100
3 + Powerball $100 70 $7,000
3 $7 1,710 $11,970
2 + Powerball $7 1,439 $10,073
1 + Powerball $4 11,145 $44,580
0 + Powerball $4 26,567 $106,268
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 279 $3,906
2 + Powerball (with Power Play) $14 238 $3,332
1 + Powerball (with Power Play) $8 1,884 $15,072
0 + Powerball (with Power Play) $8 4,717 $37,736

Iowa Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 12 $1,200
3 + Powerball $100 35 $3,500
3 $7 811 $5,677
2 + Powerball $7 675 $4,725
1 + Powerball $4 5,061 $20,244
0 + Powerball $4 12,327 $49,308
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 280 $3,920
2 + Powerball (with Power Play) $14 223 $3,122
1 + Powerball (with Power Play) $8 1,998 $15,984
0 + Powerball (with Power Play) $8 4,731 $37,848

Kansas Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 9 $900
3 + Powerball $100 25 $2,500
3 $7 630 $4,410
2 + Powerball $7 474 $3,318
1 + Powerball $4 3,821 $15,284
0 + Powerball $4 9,291 $37,164
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 1 $200
3 (with Power Play) $14 68 $952
2 + Powerball (with Power Play) $14 58 $812
1 + Powerball (with Power Play) $8 445 $3,560
0 + Powerball (with Power Play) $8 1,081 $8,648

Kentucky Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 0 No Winners
4 $100 13 $1,300
3 + Powerball $100 49 $4,900
3 $7 1,276 $8,932
2 + Powerball $7 1,071 $7,497
1 + Powerball $4 8,183 $32,732
0 + Powerball $4 19,924 $79,696
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 5 $1,000
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 158 $2,212
2 + Powerball (with Power Play) $14 125 $1,750
1 + Powerball (with Power Play) $8 1,012 $8,096
0 + Powerball (with Power Play) $8 2,482 $19,856

Louisiana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 25 $2,500
3 + Powerball $100 51 $5,100
3 $7 1,114 $7,798
2 + Powerball $7 957 $6,699
1 + Powerball $4 7,519 $30,076
0 + Powerball $4 17,939 $71,756
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 12 $2,400
3 (with Power Play) $14 330 $4,620
2 + Powerball (with Power Play) $14 318 $4,452
1 + Powerball (with Power Play) $8 2,270 $18,160
0 + Powerball (with Power Play) $8 5,416 $43,328

Maine Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 3 $300
3 + Powerball $100 8 $800
3 $7 190 $1,330
2 + Powerball $7 144 $1,008
1 + Powerball $4 1,104 $4,416
0 + Powerball $4 2,647 $10,588
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 7 $1,400
3 (with Power Play) $14 142 $1,988
2 + Powerball (with Power Play) $14 114 $1,596
1 + Powerball (with Power Play) $8 904 $7,232
0 + Powerball (with Power Play) $8 2,242 $17,936

Maryland Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 3 $150,000
4 $100 25 $2,500
3 + Powerball $100 88 $8,800
3 $7 2,381 $16,667
2 + Powerball $7 2,036 $14,252
1 + Powerball $4 15,714 $62,856
0 + Powerball $4 37,907 $151,628
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 10 $2,000
3 (with Power Play) $14 249 $3,486
2 + Powerball (with Power Play) $14 221 $3,094
1 + Powerball (with Power Play) $8 1,559 $12,472
0 + Powerball (with Power Play) $8 3,727 $29,816

Massachusetts Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 2 $100,000
4 $100 57 $5,700
3 + Powerball $100 155 $15,500
3 $7 3,796 $26,572
2 + Powerball $7 3,153 $22,071
1 + Powerball $4 24,839 $99,356
0 + Powerball $4 60,548 $242,192
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 3 $600
3 + Powerball (with Power Play) $200 15 $3,000
3 (with Power Play) $14 247 $3,458
2 + Powerball (with Power Play) $14 224 $3,136
1 + Powerball (with Power Play) $8 1,908 $15,264
0 + Powerball (with Power Play) $8 4,512 $36,096

Michigan Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 43 $4,300
3 + Powerball $100 129 $12,900
3 $7 3,287 $23,009
2 + Powerball $7 2,777 $19,439
1 + Powerball $4 20,961 $83,844
0 + Powerball $4 50,686 $202,744
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 6 $1,200
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 229 $3,206
2 + Powerball (with Power Play) $14 213 $2,982
1 + Powerball (with Power Play) $8 1,594 $12,752
0 + Powerball (with Power Play) $8 4,019 $32,152

Minnesota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 16 $1,600
3 + Powerball $100 58 $5,800
3 $7 1,289 $9,023
2 + Powerball $7 1,107 $7,749
1 + Powerball $4 8,542 $34,168
0 + Powerball $4 20,665 $82,660
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 5 $1,000
3 (with Power Play) $14 89 $1,246
2 + Powerball (with Power Play) $14 62 $868
1 + Powerball (with Power Play) $8 612 $4,896
0 + Powerball (with Power Play) $8 1,371 $10,968

Missouri Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 31 $3,100
3 + Powerball $100 76 $7,600
3 $7 2,012 $14,084
2 + Powerball $7 1,685 $11,795
1 + Powerball $4 13,185 $52,740
0 + Powerball $4 31,994 $127,976
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 5 $1,000
3 (with Power Play) $14 122 $1,708
2 + Powerball (with Power Play) $14 101 $1,414
1 + Powerball (with Power Play) $8 807 $6,456
0 + Powerball (with Power Play) $8 2,130 $17,040

Montana Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 6 $600
3 $7 97 $679
2 + Powerball $7 87 $609
1 + Powerball $4 805 $3,220
0 + Powerball $4 2,006 $8,024
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 1 $200
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 69 $966
2 + Powerball (with Power Play) $14 52 $728
1 + Powerball (with Power Play) $8 384 $3,072
0 + Powerball (with Power Play) $8 1,105 $8,840

Nebraska Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 12 $1,200
3 + Powerball $100 18 $1,800
3 $7 550 $3,850
2 + Powerball $7 470 $3,290
1 + Powerball $4 3,445 $13,780
0 + Powerball $4 8,408 $33,632
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 2 $400
3 (with Power Play) $14 76 $1,064
2 + Powerball (with Power Play) $14 59 $826
1 + Powerball (with Power Play) $8 485 $3,880
0 + Powerball (with Power Play) $8 1,191 $9,528

New Hampshire Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 14 $1,400
3 + Powerball $100 38 $3,800
3 $7 802 $5,614
2 + Powerball $7 721 $5,047
1 + Powerball $4 5,277 $21,108
0 + Powerball $4 12,894 $51,576
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 0 No Winners
3 + Powerball (with Power Play) $200 4 $800
3 (with Power Play) $14 98 $1,372
2 + Powerball (with Power Play) $14 77 $1,078
1 + Powerball (with Power Play) $8 727 $5,816
0 + Powerball (with Power Play) $8 1,655 $13,240

New Jersey Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 1 $1,000,000
4 + Powerball $50,000 5 $250,000
4 $100 132 $13,200
3 + Powerball $100 324 $32,400
3 $7 7,401 $51,807
2 + Powerball $7 6,141 $42,987
1 + Powerball $4 48,190 $192,760
0 + Powerball $4 115,358 $461,432
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 8 $1,600
3 + Powerball (with Power Play) $200 25 $5,000
3 (with Power Play) $14 554 $7,756
2 + Powerball (with Power Play) $14 495 $6,930
1 + Powerball (with Power Play) $8 3,900 $31,200
0 + Powerball (with Power Play) $8 9,408 $75,264

New Mexico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 9 $900
3 + Powerball $100 18 $1,800
3 $7 390 $2,730
2 + Powerball $7 323 $2,261
1 + Powerball $4 2,576 $10,304
0 + Powerball $4 6,178 $24,712
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 2 $400
3 + Powerball (with Power Play) $200 6 $1,200
3 (with Power Play) $14 121 $1,694
2 + Powerball (with Power Play) $14 124 $1,736
1 + Powerball (with Power Play) $8 890 $7,120
0 + Powerball (with Power Play) $8 2,177 $17,416

New York Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 4 $200,000
4 $100 173 $17,300
3 + Powerball $100 519 $51,900
3 $7 10,726 $75,082
2 + Powerball $7 9,041 $63,287
1 + Powerball $4 68,584 $274,336
0 + Powerball $4 165,704 $662,816
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 10 $2,000
3 + Powerball (with Power Play) $200 28 $5,600
3 (with Power Play) $14 572 $8,008
2 + Powerball (with Power Play) $14 490 $6,860
1 + Powerball (with Power Play) $8 3,848 $30,784
0 + Powerball (with Power Play) $8 9,025 $72,200

North Carolina Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 34 $3,400
3 + Powerball $100 115 $11,500
3 $7 2,304 $16,128
2 + Powerball $7 2,057 $14,399
1 + Powerball $4 15,530 $62,120
0 + Powerball $4 37,306 $149,224
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 11 $2,200
3 + Powerball (with Power Play) $200 36 $7,200
3 (with Power Play) $14 701 $9,814
2 + Powerball (with Power Play) $14 571 $7,994
1 + Powerball (with Power Play) $8 4,590 $36,720
0 + Powerball (with Power Play) $8 11,340 $90,720

North Dakota Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 0 No Winners
3 + Powerball $100 6 $600
3 $7 119 $833
2 + Powerball $7 115 $805
1 + Powerball $4 763 $3,052
0 + Powerball $4 1,751 $7,004
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 3 $600
3 + Powerball (with Power Play) $200 9 $1,800
3 (with Power Play) $14 99 $1,386
2 + Powerball (with Power Play) $14 93 $1,302
1 + Powerball (with Power Play) $8 721 $5,768
0 + Powerball (with Power Play) $8 1,764 $14,112

Ohio Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 60 $6,000
3 + Powerball $100 140 $14,000
3 $7 2,974 $20,818
2 + Powerball $7 2,470 $17,290
1 + Powerball $4 18,998 $75,992
0 + Powerball $4 45,496 $181,984
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 1 $100,000
4 (with Power Play) $200 4 $800
3 + Powerball (with Power Play) $200 25 $5,000
3 (with Power Play) $14 589 $8,246
2 + Powerball (with Power Play) $14 530 $7,420
1 + Powerball (with Power Play) $8 4,092 $32,736
0 + Powerball (with Power Play) $8 9,596 $76,768

Oklahoma Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 10 $1,000
3 + Powerball $100 10 $1,000
3 $7 419 $2,933
2 + Powerball $7 310 $2,170
1 + Powerball $4 2,736 $10,944
0 + Powerball $4 6,558 $26,232
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 12 $2,400
3 + Powerball (with Power Play) $200 11 $2,200
3 (with Power Play) $14 330 $4,620
2 + Powerball (with Power Play) $14 285 $3,990
1 + Powerball (with Power Play) $8 2,168 $17,344
0 + Powerball (with Power Play) $8 5,151 $41,208

Oregon Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 1 $50,000
4 $100 10 $1,000
3 + Powerball $100 30 $3,000
3 $7 863 $6,041
2 + Powerball $7 703 $4,921
1 + Powerball $4 5,569 $22,276
0 + Powerball $4 13,235 $52,940
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 3 $600
3 + Powerball (with Power Play) $200 8 $1,600
3 (with Power Play) $14 161 $2,254
2 + Powerball (with Power Play) $14 112 $1,568
1 + Powerball (with Power Play) $8 1,011 $8,088
0 + Powerball (with Power Play) $8 2,409 $19,272

Pennsylvania Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 87 $8,700
3 + Powerball $100 268 $26,800
3 $7 5,835 $40,845
2 + Powerball $7 4,935 $34,545
1 + Powerball $4 37,957 $151,828
0 + Powerball $4 91,654 $366,616
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 1 $100,000
4 (with Power Play) $200 22 $4,400
3 + Powerball (with Power Play) $200 70 $14,000
3 (with Power Play) $14 1,386 $19,404
2 + Powerball (with Power Play) $14 1,189 $16,646
1 + Powerball (with Power Play) $8 9,217 $73,736
0 + Powerball (with Power Play) $8 22,409 $179,272

Puerto Rico Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
4 $100 2 $200
3 + Powerball $100 4 $400
3 $7 86 $602
2 + Powerball $7 69 $483
1 + Powerball $4 645 $2,580
0 + Powerball $4 1,540 $6,160
5 (with Power Play) $2,000,000 0 No Winners
4 + Powerball (with Power Play) $100,000 0 No Winners
4 (with Power Play) $200 14 $2,800
3 + Powerball (with Power Play) $200 26 $5,200
3 (with Power Play) $14 758 $10,612
2 + Powerball (with Power Play) $14 725 $10,150
1 + Powerball (with Power Play) $8 5,357 $42,856
0 + Powerball (with Power Play) $8 12,800 $102,400

Rhode Island Powerball Payouts

Match Prize Amount Winners Prize Fund Amount
5 + Powerball $562,100,000 Rollover  0 No Winners
5 $1,000,000 0 No Winners
4 + Powerball $50,000 0 No Winners
