You can find the Powerball numbers for Monday, November 4, 2024 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.
The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $65,000,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 1 | $1,000,000 |
4 + Powerball | $50,000 | 3 | $150,000 |
4 | $100 | 139 | $13,900 |
3 + Powerball | $100 | 312 | $31,200 |
3 | $7 | 8,575 | $60,025 |
2 + Powerball | $7 | 6,978 | $48,846 |
1 + Powerball | $4 | 53,535 | $214,140 |
0 + Powerball | $4 | 125,541 | $502,164 |
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 0 | No Winners |
4 + Powerball (with Power Play) | $500,000 | 7 | $3,500,000 |
4 (with Power Play) | $1,000 | 52 | $52,000 |
3 + Powerball (with Power Play) | $1,000 | 135 | $135,000 |
3 (with Power Play) | $70 | 3,325 | $232,750 |
2 + Powerball (with Power Play) | $70 | 2,911 | $203,770 |
1 + Powerball (with Power Play) | $40 | 21,886 | $875,440 |
0 + Powerball (with Power Play) | $40 | 51,262 | $2,050,480 |
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 1 | $50,000 |
4 | $500 | 19 | $9,500 |
3 + Powerball | $500 | 40 | $20,000 |
3 | $20 | 1,124 | $22,480 |
2 + Powerball | $20 | 1,034 | $20,680 |
1 + Powerball | $10 | 6,923 | $69,230 |
0 + Powerball | $7 | 15,292 | $107,044 |
View the state payouts for Ohio: Ohio Payouts
Choose another state to view state-specific winners and prize information, including interesting facts about the draw: