You can find the Powerball numbers for Monday, December 16, 2024 right here. You can see the numbers in drawn order or ascending order, alongside information about the jackpot and the number of winners, plus the Double Play result.
The prize table underneath shows all the payouts for each prize level, whether you added Power Play or not. Select a state from the list of options to find out about the payouts and winners for that particular location.
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $58,100,000 | Rollover 0 | No Winners |
5 | $1,000,000 | 0 | No Winners |
4 + Powerball | $50,000 | 4 | $200,000 |
4 | $100 | 145 | $14,500 |
3 + Powerball | $100 | 337 | $33,700 |
3 | $7 | 7,997 | $55,979 |
2 + Powerball | $7 | 7,103 | $49,721 |
1 + Powerball | $4 | 55,140 | $220,560 |
0 + Powerball | $4 | 131,712 | $526,848 |
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 (with Power Play) | $2,000,000 | 1 | $2,000,000 |
4 + Powerball (with Power Play) | $100,000 | 2 | $200,000 |
4 (with Power Play) | $200 | 36 | $7,200 |
3 + Powerball (with Power Play) | $200 | 117 | $23,400 |
3 (with Power Play) | $14 | 3,082 | $43,148 |
2 + Powerball (with Power Play) | $14 | 2,705 | $37,870 |
1 + Powerball (with Power Play) | $8 | 21,434 | $171,472 |
0 + Powerball (with Power Play) | $8 | 51,145 | $409,160 |
Match | Prize Amount | Winners | Prize Fund Amount |
---|---|---|---|
5 + Powerball | $10,000,000 | 0 | No Winners |
5 | $500,000 | 0 | No Winners |
4 + Powerball | $50,000 | 0 | No Winners |
4 | $500 | 26 | $13,000 |
3 + Powerball | $500 | 68 | $34,000 |
3 | $20 | 1,590 | $31,800 |
2 + Powerball | $20 | 1,187 | $23,740 |
1 + Powerball | $10 | 7,546 | $75,460 |
0 + Powerball | $7 | 15,970 | $111,790 |
View the state payouts for Ohio: Ohio Payouts
Choose another state to view state-specific winners and prize information, including interesting facts about the draw: